#Bug Description
ValueError: ('Observation outside expected value range', Box(339,), array([0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0.05 ,
0.05 , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0.37301541, 0.42857143, 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 2. , 3. , 3. ,
0. , 0. , 3. , 3. , 0. ,
3. , 0. , 0. , 1. , 1. ,
0. , 1. , 1. , 1. , 0. ,
1. , 0. , 0. , 1. , 1. ,
0. , 0. , 1. , 0. ]))
Bug Reproduce
/examples/rllib/traffic_light_grid.py
The exact command that you did run that caused the bug:
python traffic_light_grid.py
Output Log
Traceback (most recent call last):
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/tune/trial_runner.py", line 498, in _process_trial
result = self.trial_executor.fetch_result(trial)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/tune/ray_trial_executor.py", line 342, in fetch_result
result = ray.get(trial_future[0])
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/worker.py", line 2247, in get
raise value
ray.exceptions.RayTaskError: [36mray_PPO:train()[39m (pid=10958, host=611dabai)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/agents/trainer.py", line 369, in train
raise e
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/agents/trainer.py", line 358, in train
result = Trainable.train(self)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/tune/trainable.py", line 171, in train
result = self._train()
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/agents/trainer_template.py", line 126, in _train
fetches = self.optimizer.step()
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/optimizers/multi_gpu_optimizer.py", line 140, in step
self.num_envs_per_worker, self.train_batch_size)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/optimizers/rollout.py", line 29, in collect_samples
next_sample = ray_get_and_free(fut_sample)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/utils/memory.py", line 33, in ray_get_and_free
result = ray.get(object_ids)
ray.exceptions.RayTaskError: [36mray_RolloutWorker:sample()[39m (pid=11185, host=611dabai)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/evaluation/rollout_worker.py", line 453, in sample
batches = [self.input_reader.next()]
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/evaluation/sampler.py", line 56, in next
batches = [self.get_data()]
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/evaluation/sampler.py", line 97, in get_data
item = next(self.rollout_provider)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/evaluation/sampler.py", line 313, in _env_runner
soft_horizon)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/evaluation/sampler.py", line 401, in _process_observations
policy_id).transform(raw_obs)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/models/preprocessors.py", line 166, in transform
self.check_shape(observation)
File "/home/dl_e/anaconda3/envs/flow_backup/lib/python3.6/site-packages/ray/rllib/models/preprocessors.py", line 61, in check_shape
self._obs_space, observation)
ValueError: ('Observation outside expected value range', Box(339,), array([0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0.05 ,
0.05 , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0.37301541, 0.42857143, 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 0. , 0. , 0. ,
0. , 0. , 2. , 3. , 3. ,
0. , 0. , 3. , 3. , 0. ,
3. , 0. , 0. , 1. , 1. ,
0. , 1. , 1. , 1. , 0. ,
1. , 0. , 0. , 1. , 1. ,
0. , 0. , 1. , 0. ]))
Versions
- OS: ubuntu 16.04
- Flow version: 0.5.0.dev
- Flow commit number: fatal: there is no submission
bug