awesome-demos
This is a list of some wonderful demos & applications built with Gradio. Here's how to contribute yours!
🖊️
Natural language processing
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
ruDALL-E | Text | Image | |
Mandarin Text-to-Speech (TTS) | Text | Audio | |
Multilingual Summarization model (MLSUM) | Radio, Text | Text | |
News Summarizer | Text | Text | |
KoGPT | Text | Text | |
Sentiment Histogram For Turkish | Text | Image | |
GPT-J-6B | Text | Text | |
Adverse Drug Reaction Xtractor | Text | HTML | |
Neural Search Engine | Text | Text | |
E-Coicop-food-classifier | Text | Text | |
twitter_emotions | Text | Label | |
Language Detector | Text | Label | |
Question Answering in English, Spanish and Basque | Text | Text | |
Table Question Answering (TAPAS) | Text, CSV | JSON, Dataframe | |
Song Genre Predictor | Text | Label |
📷
Computer vision
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
ruDALL-E | Text | Image | |
Animeganv2 | Image | Image | |
Bytetrack | Image | Image | |
Anime Face Detector | Image, Slider | Image | |
super-image | Image, Radio, Dropdown | Image | |
Pet Breed Classifier | Image | Label | |
LayoutLMv2 | Image | Image | |
Yolov5 | Image | Image | |
VQGAN + CLIP | Text, Image, Slider, Number | Image, Video | |
CLIP Guided Diffusion | Text, Image, Slider, Number | Image, Video | |
BlendGAN | Image, Slider | Image | |
SAHI + YOLOv5 | Image, Number, Dropdown, Checkbox | Image | |
Pose Estimation for Humans, Vehicles and Animals | Image, Radio, Checkbox | Image | |
Convolutional Hough Matching Networks | Image, Slider | Image | |
CRAFT-OCR | Image | Image, Text | |
AnimeGANv2 for Videos | Video, Slider | Video | |
CLIP Image Search | Image, Radio, Text | Image |
🔬
Science
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
MolDesigner | Text, Image, Dropdown | Text |
💊
Medicine
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Echocardiogram-Segmentation | Image | Image | |
Adverse Drug Reaction Xtractor | Text | HTML | |
Sartorius Cell Instance Segmentation (detectron2) | Image | Image | |
Cell Instance Segmentation (MMDetection) | Image | Image |
🎵
Audio processing
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Mandarin Text-to-Speech (TTS) | Text | Audio | |
Demucs | Audio | Audio | |
XLS-R 2B 22-to-16 Speech Translation | Audio, Dropdown | Text | |
YourTTS | Audio, Dropdown, Textbox | Audio |
🔢
Math
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
GP Posterior Approximation with Transformers | Dataframe, Radio | Text, Image |
🤗
Fun
Demo name (link to demo) | input type(s) | output type(s) | status badge |
---|---|---|---|
Animeganv2 | Image | Image | |
AnimeGANv2 for Videos | Video, Slider | Video | |
Anime Face Detector | Image, Slider | Image | |
Song Genre Predictor | Text | Label |