The latest coin announcement bump is very weak and might be non existent soon:
2022-05-09 08:57:42,349 INFO: LATEST TRADE: LDO_USDT | id=3441486742 | create_time=09-05-22 06:57:34.157000 | side=buy | amount=11.769 | price=3.208
2022-05-09 08:57:42,351 INFO: {'_fee_currency': 'LDO', '_price': '3.208', '_amount': '4.675810473815461', '_time': 1652079462.351539, '_tp': 2, '_sl': -3, '_ttp': 2, '_tsl': -4, '_id': 'test-order', '_text': 'test-order', '_create_time': 1652079462.35155, '_update_time': 1652079462.351552, '_currency_pair': 'LDO_USDT', '_status': 'cancelled', '_type': 'limit', '_account': 'spot', '_side': 'buy', '_iceberg': '0', '_left': '3.0860349127182043', '_fee': '0.0031795511221945133'}
2022-05-09 08:57:45,589 INFO: LATEST TRADE: LDO_USDT | id=3441487113 | create_time=09-05-22 06:57:38.848000 | side=sell | amount=6.238 | price=3.1864
2022-05-09 08:57:45,590 INFO: {'_fee_currency': 'LDO', '_price': '3.1864', '_amount': '3.1069545568666834', '_time': 1652079465.590204, '_tp': 2, '_sl': -3, '_ttp': 2, '_tsl': -4, '_id': 'test-order', '_text': 'test-order', '_create_time': 1652079465.590211, '_update_time': 1652079465.590213, '_currency_pair': 'LDO_USDT', '_status': 'closed', '_type': 'limit', '_account': 'spot', '_side': 'buy', '_iceberg': '0', '_left': '0', '_fee': '0.006213909113733367'}
2022-05-09 08:57:45,832 INFO: LATEST TRADE: LDO_USDT | id=3441487113 | create_time=09-05-22 06:57:38.848000 | side=sell | amount=6.238 | price=3.1864
2022-05-09 08:57:49,074 INFO: LATEST TRADE: LDO_USDT | id=3441488131 | create_time=09-05-22 06:57:47.323000 | side=sell | amount=427.699 | price=3.2469
2022-05-09 08:57:52,771 INFO: LATEST TRADE: LDO_USDT | id=3441488131 | create_time=09-05-22 06:57:47.323000 | side=sell | amount=427.699 | price=3.2469
2022-05-09 08:57:56,235 INFO: LATEST TRADE: LDO_USDT | id=3441489053 | create_time=09-05-22 06:57:55.327000 | side=sell | amount=20.72 | price=3.35
2022-05-09 08:57:59,474 INFO: LATEST TRADE: LDO_USDT | id=3441489346 | create_time=09-05-22 06:57:58.513000 | side=sell | amount=17.591 | price=3.375
2022-05-09 08:58:03,398 INFO: LATEST TRADE: LDO_USDT | id=3441489346 | create_time=09-05-22 06:57:58.513000 | side=sell | amount=17.591 | price=3.375
2022-05-09 08:58:06,634 INFO: LATEST TRADE: LDO_USDT | id=3441489346 | create_time=09-05-22 06:57:58.513000 | side=sell | amount=17.591 | price=3.375
2022-05-09 08:58:09,875 INFO: LATEST TRADE: LDO_USDT | id=3441489462 | create_time=09-05-22 06:57:59.631000 | side=sell | amount=20.72 | price=3.375
2022-05-09 08:58:13,106 INFO: LATEST TRADE: LDO_USDT | id=3441490057 | create_time=09-05-22 06:58:06.230000 | side=sell | amount=20.72 | price=3.3949
2022-05-09 08:58:16,338 INFO: LATEST TRADE: LDO_USDT | id=3441490057 | create_time=09-05-22 06:58:06.230000 | side=sell | amount=20.72 | price=3.3949
2022-05-09 08:58:19,571 INFO: LATEST TRADE: LDO_USDT | id=3441490922 | create_time=09-05-22 06:58:18.217000 | side=buy | amount=0.929 | price=3.4921
2022-05-09 08:58:22,806 INFO: LATEST TRADE: LDO_USDT | id=3441490922 | create_time=09-05-22 06:58:18.217000 | side=buy | amount=0.929 | price=3.4921
2022-05-09 08:58:26,040 INFO: LATEST TRADE: LDO_USDT | id=3441490922 | create_time=09-05-22 06:58:18.217000 | side=buy | amount=0.929 | price=3.4921
2022-05-09 08:58:29,277 INFO: LATEST TRADE: LDO_USDT | id=3441491886 | create_time=09-05-22 06:58:28.114000 | side=buy | amount=3.4 | price=3.4921
2022-05-09 08:58:32,758 INFO: LATEST TRADE: LDO_USDT | id=3441492034 | create_time=09-05-22 06:58:31.731000 | side=buy | amount=28.30844951 | price=3.51
2022-05-09 08:58:35,995 INFO: LATEST TRADE: LDO_USDT | id=3441492174 | create_time=09-05-22 06:58:35.306000 | side=sell | amount=3.185 | price=3.4885
2022-05-09 08:58:39,227 INFO: LATEST TRADE: LDO_USDT | id=3441492333 | create_time=09-05-22 06:58:38.871000 | side=sell | amount=39 | price=3.53
2022-05-09 08:58:42,458 INFO: LATEST TRADE: LDO_USDT | id=3441492344 | create_time=09-05-22 06:58:39.171000 | side=buy | amount=235.259 | price=3.54
2022-05-09 08:58:45,690 INFO: LATEST TRADE: LDO_USDT | id=3441492344 | create_time=09-05-22 06:58:39.171000 | side=buy | amount=235.259 | price=3.54
2022-05-09 08:58:48,921 INFO: LATEST TRADE: LDO_USDT | id=3441492344 | create_time=09-05-22 06:58:39.171000 | side=buy | amount=235.259 | price=3.54
2022-05-09 08:58:52,167 INFO: LATEST TRADE: LDO_USDT | id=3441492784 | create_time=09-05-22 06:58:48.166000 | side=sell | amount=78.70318 | price=3.55
2022-05-09 08:58:55,400 INFO: LATEST TRADE: LDO_USDT | id=3441493396 | create_time=09-05-22 06:58:54.983000 | side=sell | amount=599.98463 | price=3.5526
2022-05-09 08:58:58,632 INFO: LATEST TRADE: LDO_USDT | id=3441493396 | create_time=09-05-22 06:58:54.983000 | side=sell | amount=599.98463 | price=3.5526
2022-05-09 08:59:02,094 INFO: LATEST TRADE: LDO_USDT | id=3441493396 | create_time=09-05-22 06:58:54.983000 | side=sell | amount=599.98463 | price=3.5526
2022-05-09 08:59:05,329 INFO: LATEST TRADE: LDO_USDT | id=3441493396 | create_time=09-05-22 06:58:54.983000 | side=sell | amount=599.98463 | price=3.5526
2022-05-09 08:59:08,562 INFO: LATEST TRADE: LDO_USDT | id=3441494547 | create_time=09-05-22 06:59:06.127000 | side=buy | amount=0.896 | price=3.58
2022-05-09 08:59:12,024 INFO: LATEST TRADE: LDO_USDT | id=3441494949 | create_time=09-05-22 06:59:10.784000 | side=sell | amount=2.449755 | price=3.5948
2022-05-09 08:59:15,258 INFO: LATEST TRADE: LDO_USDT | id=3441495272 | create_time=09-05-22 06:59:14.500000 | side=sell | amount=41.91 | price=3.5947
2022-05-09 08:59:18,492 INFO: LATEST TRADE: LDO_USDT | id=3441495506 | create_time=09-05-22 06:59:17.791000 | side=buy | amount=6950.69 | price=3.6
2022-05-09 08:59:21,727 INFO: LATEST TRADE: LDO_USDT | id=3441495639 | create_time=09-05-22 06:59:19.523000 | side=buy | amount=2094.591 | price=3.6
2022-05-09 08:59:25,925 INFO: LATEST TRADE: LDO_USDT | id=3441495639 | create_time=09-05-22 06:59:19.523000 | side=buy | amount=2094.591 | price=3.6
2022-05-09 08:59:29,159 INFO: LATEST TRADE: LDO_USDT | id=3441496023 | create_time=09-05-22 06:59:23.585000 | side=sell | amount=0.099 | price=3.5999
2022-05-09 08:59:32,390 INFO: LATEST TRADE: LDO_USDT | id=3441496454 | create_time=09-05-22 06:59:29.385000 | side=buy | amount=91.73294584 | price=3.61
2022-05-09 08:59:35,624 INFO: LATEST TRADE: LDO_USDT | id=3441496511 | create_time=09-05-22 06:59:30.580000 | side=sell | amount=2.711 | price=3.5764
2022-05-09 08:59:38,860 INFO: LATEST TRADE: LDO_USDT | id=3441496982 | create_time=09-05-22 06:59:34.483000 | side=sell | amount=1574.301 | price=3.5768
2022-05-09 08:59:42,095 INFO: LATEST TRADE: LDO_USDT | id=3441497667 | create_time=09-05-22 06:59:41.551000 | side=sell | amount=44.707 | price=3.6
2022-05-09 08:59:47,419 INFO: LATEST TRADE: LDO_USDT | id=3441497756 | create_time=09-05-22 06:59:42.220000 | side=sell | amount=5.61699 | price=3.6
2022-05-09 08:59:50,652 INFO: LATEST TRADE: LDO_USDT | id=3441498671 | create_time=09-05-22 06:59:49.309000 | side=buy | amount=54.52193584 | price=3.615
2022-05-09 08:59:53,888 INFO: LATEST TRADE: LDO_USDT | id=3441498907 | create_time=09-05-22 06:59:52.086000 | side=buy | amount=27.388 | price=3.615
2022-05-09 08:59:57,595 INFO: LATEST TRADE: LDO_USDT | id=3441498907 | create_time=09-05-22 06:59:52.086000 | side=buy | amount=27.388 | price=3.615
2022-05-09 09:00:00,837 INFO: LATEST TRADE: LDO_USDT | id=3441499551 | create_time=09-05-22 06:59:59.517000 | side=sell | amount=611.99 | price=3.555
2022-05-09 09:00:04,067 INFO: LATEST TRADE: LDO_USDT | id=3441499551 | create_time=09-05-22 06:59:59.517000 | side=sell | amount=611.99 | price=3.555
2022-05-09 09:00:07,299 INFO: LATEST TRADE: LDO_USDT | id=3441499760 | create_time=09-05-22 07:00:02.681000 | side=sell | amount=52.576 | price=3.555
2022-05-09 09:00:10,531 INFO: LATEST TRADE: LDO_USDT | id=3441499878 | create_time=09-05-22 07:00:04.221000 | side=buy | amount=1172.852119 | price=3.57
2022-05-09 09:00:13,763 INFO: LATEST TRADE: LDO_USDT | id=3441500296 | create_time=09-05-22 07:00:10.438000 | side=buy | amount=1793.77413709 | price=3.3332
{'symbol': 'LDO', 'price': '3.3332', 'volume': '4.69673011796394', 'time': 1652079613.765893, 'profit': '0.14680000000000026', 'relative_profit_%': '4.607080090384141%', 'id': 'test-order', 'text': 'test-order', 'create_time': 1652079613.765936, 'update_time': 1652079613.765942, 'currency_pair': 'LDO_USDT', 'status': 'closed', 'type': 'limit', 'account': 'spot', 'side': 'sell', 'iceberg': '0'}
bug