Self-Supervised-depth
by kalilia.
Contents
- Overview
- Datasets
- SfM based monocular depth
- Multi-view-Stereo
- Light-Field-based
- SLAM-Odometry
- depth complementation
0-depth-estimation-overview
Conference | Tittle | code | Author | mark | note |
---|---|---|---|---|---|
Single Image Depth Estimation: An Overview | Istanbul Technical University | |
*-datasets
Tittle | yaer | mark | note |
---|---|---|---|
Vision meets Robotics: The KITTI Dataset | 2012 | Karlsruhe Institute of Technology | |
nuScenes: A multimodal dataset for autonomous driving | 2018 | nuTonomy: an APTIV company |
1-Monocular-depth with Cost Volume
Conference | Tittle | code | Author | mark | note |
---|---|---|---|---|---|
NIPS2020 | Forget About the LiDAR: Self-Supervised Depth Estimators with MED Probability Volumes | Korea Advanced Institute of Science and Technology | |
link | |
CVPR2021 | DRO: Deep Recurrent Optimizer for Structure-from-Motion | Alibaba A.I. Labs | |
link | |
CVPR2021 | The Temporal Opportunist: Self-Supervised Multi-Frame Monocular Depth | link | Niantic | |
|
CVPR2020 | Self-supervised Monocular Trained Depth Estimation using Self-attention and Discrete Disparity Volume | link | Australian Institute for Machine Learning | |
|
ECCV2020 | Feature-metric Loss for Self-supervised Learning of Depth and Egomotion | link | |
2-Mono-SfM
2017
Conference | Tittle | code | Author | mark | note |
---|---|---|---|---|---|
CVPR2017 | Semi-Supervised Deep Learning for Monocular Depth Map Prediction | RWTH Aachen University | |
||
CVPR2017 | SfMLearner: Unsupervised Learning of Depth and Ego-Motion from Video | link | UC Berkeley | |
link |
2018
Conference | Tittle | code | Author | mark | note |
---|---|---|---|---|---|
CVPR2018 | DVO: Learning Depth from Monocular Videos using Direct Methods | Carnegie Mellon University | |
||
CVPR2018 | GeoNet: Unsupervised Learning of Dense Depth, Optical Flow and Camera Pose | link | SenseTime Research | |
|
ECCV2018 | DF-Net: Unsupervised Joint Learning of Depth and Flow using Cross-Task Consistency | ) | Virginia Tech | |
|
ECCV2018 | Supervising the new with the old: learning SFM from SFM | ) | University of Oxford | |
2019
2020
2021
3-Multi-view-stereo
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
PAMI2008 | SGMοΌStereo processing by Semi-Global matching and Mutual Information | German Aerospace Cente | |
|
ECCV2016 | Unsupervised CNN for Single View Depth Estimation: Geometry to the Rescue | University of Adelaide | |
|
CVPR2017 | DispNet: Unsupervised Monocular Depth Estimation with Left-Right Consistency | University College London | |
|
Cost Volume Pyramid Based Depth Inference for Multi-View Stereo Jiayu | link | Northwestern Polytechnical University | |
|
CVPR2020 | Semi-Supervised Deep Learning for Monocular Depth Map Prediction | Australian National University | |
|
AAAI2021 | Self-supervised Multi-view Stereo via Effective Co-Segmentation and Data-Augmentation | South China University of Technology | |
|
CVPR2021 | Differentiable Diffusion for Dense Depth Estimation from Multi-view Images | Brown University | |
|
ICCV2021 | NerfingMVS: Guided Optimization of Neural Radiance Fields for Indoor Multi-view Stereo | Australian National University | |
4-SLAM-Visual-Odometry
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
ECCV2014 | LSD-SLAM: Large-Scale Direct Monocular SLAM | TUM | |
|
TR2015 | ORB-SLAM: A Versatile and Accurate Monocular SLAM System | Universidad de Zaragoza | |
|
2016 | Direct Visual Odometry using Bit-Planes | Carnegie Mellon University | |
|
TR2017 | ORB-SLAM2: An Open-Source SLAM System for Monocular, Stereo, and RGB-D Cameras | Universidad de Zaragoza | |
|
2016 | A Photometrically Calibrated Benchmark For Monocular Visual Odometry | TUM | |
2018
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
PAMI2018 | DSO: Direct Sparse Odometry | TUM | |
|
IROS2018 | LDSO: Direct Sparse Odometry with Loop Closure | TUM | |
|
ECCV2018 | Deep Virtual Stereo Odometry:Leveraging Deep Depth Prediction for Monocular Direct Sparse Odometry | TUM | |
|
2018 | Self-improving visual odometry | Magic Leap, Inc. | |
2019
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
ICLR2019 | BA-NET: DENSE BUNDLE ADJUSTMENT NETWORKS | Simon Fraser University | |
|
TartanVO: A Generalizable Learning-based VO | link | Carnegie Mellon University | |
|
IROS | D2VO: Monocular Deep Direct Visual Odometry | |
2020
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
ECCV2020 | Pseudo RGB-D for Self-Improving Monocular SLAM and Depth Prediction | IIIT-Delhi | |
|
CVPR2020 | VOLDOR: Visual Odometry from Log-logistic Dense Optical flow Residuals | Stevens Institute of Technology | |
|
2021 | Generalizing to the Open World: Deep Visual Odometry with Online Adaptation | Peking University | |
|
ICRA2021 | SA-LOAM: Semantic-aided LiDAR SLAM with Loop Closure | Zhejiang University | |
Light-Filed-based-depth
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
TPAMI2021 | Revisiting Light Field Rendering with Deep Anti-Aliasing Neural Network | Northeastern University | |
|
CVPR2021 | Differentiable Diffusion for Dense Depth Estimation from Multi-view Images | Brown University | |
|
IROS2021 | Unsupervised Learning of Depth Estimation and Visual Odometry for Sparse Light Field Cameras | Brown University | |
|
2021 | Occlusion-aware Unsupervised Learning of Depth from 4-D Light Fields | University of Sydney | |
6-depth-estimation-and-complementation
Conference | Tittle | code | Author | mark |
---|---|---|---|---|
Sparse Auxiliary Networks for Unified Monocular Depth Prediction and Completion Vitor | Toyota Research Institute (TRI) | |
||
3DV2019 | Enhancing self-supervised monocular depth estimation with traditional visual odometry | Univrses AB | |
|
ECCV2020 | S3Net: Semantic-aware self-supervised depth estimation with monocular videos and synthetic data | UCSD | |