D:\a\DangoOCR\DangoOCR>python -m pip install qpt
Collecting qpt
Downloading QPT-1.0b4.dev[6](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507008102/jobs/5874415216#step:4:7)-py3-none-any.whl (525 kB)
-------------------------------------- 526.0/526.0 kB 6.6 MB/s eta 0:00:00
Collecting pefile
Downloading pefile-2022.5.30.tar.gz ([7](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507008102/jobs/5874415216#step:4:8)2 kB)
---------------------------------------- 72.9/72.9 kB 3.9 MB/s eta 0:00:00
Preparing metadata (setup.py): started
Preparing metadata (setup.py): finished with status 'done'
Requirement already satisfied: click in c:\hostedtoolcache\windows\python\3.9.13\x64\lib\site-packages (from qpt) ([8](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507008102/jobs/5874415216#step:4:9).1.3)
Collecting toml
Downloading toml-0.10.2-py2.py3-none-any.whl (16 kB)
Collecting pillow
Downloading Pillow-[9](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507008102/jobs/5874415216#step:4:10).3.0-cp39-cp39-win_amd64.whl (2.5 MB)
---------------------------------------- 2.5/2.5 MB 26.4 MB/s eta 0:00:00
Collecting wget
Downloading wget-3.2.zip ([10](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507008102/jobs/5874415216#step:4:11) kB)
Preparing metadata (setup.py): started
Preparing metadata (setup.py): finished with status 'done'
Requirement already satisfied: pip>=22.1.1 in c:\hostedtoolcache\windows\python\3.9.13\x64\lib\site-packages (from qpt) (22.3)
Requirement already satisfied: colorama in c:\hostedtoolcache\windows\python\3.9.13\x64\lib\site-packages (from click->qpt) (0.4.6)
Collecting future
Downloading future-0.18.2.tar.gz (829 kB)
------------------------------------- 829.2/829.2 kB 17.4 MB/s eta 0:00:00
Preparing metadata (setup.py): started
Preparing metadata (setup.py): finished with status 'done'
Installing collected packages: wget, toml, pillow, future, pefile, qpt
DEPRECATION: wget is being installed using the legacy 'setup.py install' method, because it does not have a 'pyproject.toml' and the 'wheel' package is not installed. pip 23.1 will enforce this behaviour change. A possible replacement is to enable the '--use-pep517' option. Discussion can be found at https://github.com/pypa/pip/issues/8559
Running setup.py install for wget: started
Running setup.py install for wget: finished with status 'done'
DEPRECATION: future is being installed using the legacy 'setup.py install' method, because it does not have a 'pyproject.toml' and the 'wheel' package is not installed. pip 23.1 will enforce this behaviour change. A possible replacement is to enable the '--use-pep517' option. Discussion can be found at https://github.com/pypa/pip/issues/8559
Running setup.py install for future: started
Running setup.py install for future: finished with status 'done'
DEPRECATION: pefile is being installed using the legacy 'setup.py install' method, because it does not have a 'pyproject.toml' and the 'wheel' package is not installed. pip 23.1 will enforce this behaviour change. A possible replacement is to enable the '--use-pep517' option. Discussion can be found at https://github.com/pypa/pip/issues/8559
Running setup.py install for pefile: started
Running setup.py install for pefile: finished with status 'done'
Successfully installed future-0.18.2 pefile-2022.5.30 pillow-9.3.0 qpt-1.0b4.dev6 toml-0.10.2 wget-3.2
Notice: A new release of pip available: 22.3 -> 22.3.1
Notice: To update, run: python.exe -m pip install --upgrade pip
[D:\a\DangoOCR\DangoOCR>chcp 65001
Active code page: 65001
D:\a\DangoOCR\DangoOCR>qpt.exe -f .\ -p .\app.py -r auto -s .\qpt_out -h False
\u2192[2022-11-20 08:15:35,664] [DEBUG] | \u64cd\u4f5c\u7cfb\u7edf\u7c7b\u578b\uff1aWindows
\u2192[2022-11-20 08:15:35,664] [DEBUG] | \u64cd\u4f5c\u7cfb\u7edf\u4f4d\u6570\uff1aAMD64
Warning: 22-11-20 08:15:35,664] [WARNING] | C:\Users\RUNNER~1\AppData\Local\Temp\QPT_Cache_V/1.0b4.dev6\u4e2d ~ \u5b57\u7b26\u4f1a\u53ef\u80fd\u5f71\u54cd\u4f7f\u7528\u3002
Warning: 22-11-20 08:15:35,664] [WARNING] | \u5f53\u524d\u7cfb\u7edf\u7684\u7528\u6237\u540d\u4e2d\u5305\u542b\u4e2d\u6587/\u7a7a\u683c\u7b49\u53ef\u80fd\u4f1a\u5bf9\u7a0b\u5e8f\u9020\u6210\u5f02\u5e38\u7684\u5b57\u7b26\uff0c\u73b0\u5df2\u9ed8\u8ba4QPT\u4e34\u65f6\u76ee\u5f55\u4e3aC:/q_tmp
\u2192[2022-11-20 08:15:35,930] [INFO] | -----------------------------QPT--------------------------------
\u2192[2022-11-20 08:15:35,930] [INFO] | \u5f53\u524d\u6267\u884c\u6a21\u5f0f\u4e3a\u5[47](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:48)d\u4ee4\u5f0f\u6267\u884c\uff0c\u4ec5\u63d0\u4f9bQPT\u57fa\u7840\u529f\u80fd\uff0c\u9ad8\u9636\u64cd\u4f5c\u53ef\u5728GitHub\u53c2\u8003\u6700\u65b0\u6587\u6863
\u2192[2022-11-20 08:15:35,930] [INFO] | https://github.com/GT-ZhangAcer/QPT
\u2192[2022-11-20 08:15:35,930] [INFO] | -----------------------------QPT--------------------------------
\u2192[2022-11-20 08:15:35,930] [INFO] | [--folder]\u5f85\u6253\u5305\u7684\u6587\u4ef6\u5939\u8def\u5f84\u4e3a D:\a\DangoOCR\DangoOCR
\u2192[2022-11-20 08:15:35,930] [INFO] | [--py]\u5f85\u6253\u5305\u7684\u4e3bPython\u6587\u4ef6\u8def\u5f84\u4e3a D:\a\DangoOCR\DangoOCR\app.py
\u2192[2022-11-20 08:15:35,930] [INFO] | [--save]\u6253\u5305\u540e\u6587\u4ef6\u4fdd\u5b58\u8def\u5f84\u4e3a D:\a\DangoOCR\DangoOCR\qpt_out
\u2192[2022-11-20 08:15:35,930] [INFO] | [--require]\u4f7f\u7528\u81ea\u52a8\u5316\u4f9d\u8d56\u67e5\u627eModule\uff1aAutoRequirementsPackage
\u2192[2022-11-20 08:15:35,930] [INFO] | [--hidden]\u5f53\u524d\u6253\u5305\u6a21\u5f0f\u4e3a\uff1a\u663e\u793aTerminal\u7a97\u53e3\uff08\u5c31\u662f\u7528\u6237\u6253\u5f00\u540e\u7684\u90a3\u4e2a\u9ed1\u8272\u6846\u6846\uff0c\u53ef\u901a\u8fc7\u6307\u5b9a -h True \u547d\u4ee4\u6765\u9690\u85cf\uff09
\u2192[2022-11-20 08:15:35,930] [INFO] | QPT\u4f7f\u7528\u547d\u4ee4\u53ef\u8f93\u5165\uff1aqpt --help \u83b7\u53d6
\u2192[2022-11-20 08:15:35,930] [DEBUG] | SHELL: chcp 65001
\u2192[2022-11-20 08:15:36,008] [DEBUG] | Windows PowerShell
\u2192[2022-11-20 08:15:36,008] [DEBUG] | Copyright (C) Microsoft Corporation. All rights reserved.
\u2192[2022-11-20 08:15:36,008] [DEBUG] | Install the latest PowerShell for new features and improvements! https://aka.ms/PSWindows
\u2192[2022-11-20 08:15:36,523] [DEBUG] | PS D:\a\DangoOCR\DangoOCR> chcp 65001 ; echo "---QPT OUTPUT STATUS CODE---" $?
\u2192[2022-11-20 08:15:36,539] [DEBUG] | Active code page: 65001
\u2192[2022-11-20 08:15:36,617] [DEBUG] | \u7ec8\u7aef\u547d\u4ee4\u6267\u884c\u6210\u529f\uff01
\u2192[2022-11-20 08:15:36,617] [DEBUG] | \u6b63\u5728\u8fde\u63a5PIPTerminal
\u2192[2022-11-20 08:15:36,6[48](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:49)] [DEBUG] | \u5df2\u8bbe\u7f6ePIP\u8de8\u7248\u672c\u7f16\u8bd1\u6a21\u5f0f\uff0c\u76ee\u6807\u89e3\u91ca\u5668\u8def\u5f84\u4e3a\uff1a.\qpt_out\Release\Python\python.exe
Warning: 22-11-20 08:15:36,648] [WARNING] | \u68c0\u6d4b\u5230.github\uff0c\u63a8\u6d4b\u51faD:\a\DangoOCR\DangoOCR\u4e3a.github\u76ee\u5f55\uff0c\u5728\u6253\u5305\u65f6\u4f1a\u5ffd\u7565\u8be5\u76ee\u5f55
Warning: 22-11-20 08:15:36,648] [WARNING] | \u68c0\u6d4b\u5230.git\uff0c\u63a8\u6d4b\u51faD:\a\DangoOCR\DangoOCR\u4e3a.git\u76ee\u5f55\uff0c\u5728\u6253\u5305\u65f6\u4f1a\u5ffd\u7565\u8be5\u76ee\u5f55
\u2192[2022-11-20 08:15:36,648] [INFO] | \u5f53\u524d\u89e3\u91ca\u5668\u7248\u672c\u4e3a3.9.13\uff0c\u6b63\u5728\u5411QPT\u67e5\u8be2\u662f\u5426\u5b58\u5728\u5408\u9002\u7684Python\u955c\u50cf...
\u2192[2022-11-20 08:15:36,648] [INFO] | \u5df2\u5728QPT\u4e2d\u627e\u5230Python3.9Env-Win\u955c\u50cf
\u2192[2022-11-20 08:15:36,648] [INFO] | [Auto]\u6b63\u5728\u5206\u6790D:\a\DangoOCR\DangoOCR\u4e0b\u7684\u4f9d\u8d56\u60c5\u51b5...
Warning: 22-11-20 08:15:36,648] [WARNING] | userpath\u5305top_level.txt\u7f3a\u5931\uff0c\u53ef\u80fd\u65e0\u6cd5\u6b63\u5e38\u641c\u7d22\u5230\u76f8\u5173\u4f9d\u8d56
Warning: 22-11-20 08:15:36,664] [WARNING] | pyparsing\u5305top_level.txt\u7f3a\u5931\uff0c\u53ef\u80fd\u65e0\u6cd5\u6b63\u5e38\u641c\u7d22\u5230\u76f8\u5173\u4f9d\u8d56
Warning: 22-11-20 08:15:36,664] [WARNING] | pipx\u5305top_level.txt\u7f3a\u5931\uff0c\u53ef\u80fd\u65e0\u6cd5\u6b63\u5e38\u641c\u7d22\u5230\u76f8\u5173\u4f9d\u8d56
Warning: 22-11-20 08:15:36,664] [WARNING] | colorama\u5305top_level.txt\u7f3a\u5931\uff0c\u53ef\u80fd\u65e0\u6cd5\u6b63\u5e38\u641c\u7d22\u5230\u76f8\u5173\u4f9d\u8d56
\u2192[2022-11-20 08:15:36,743] [INFO] | \u2192[2022-11-20 08:15:36,743] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 1/134 | | 0.75% \u5bf9\u5e94\u6587\u4ef6:.\app.py\u2192[2022-11-20 08:15:36,758] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 2/134 | | 1.[49](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:50)% \u5bf9\u5e94\u6587\u4ef6:.\flask\app.py\u2192[2022-11-20 08:15:36,774] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 3/134 | | 2.24% \u5bf9\u5e94\u6587\u4ef6:.\flask\blueprints.py\u2192[2022-11-20 08:15:36,774] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 4/134 | | 2.99% \u5bf9\u5e94\u6587\u4ef6:.\flask\cli.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 5/134 | | 3.73% \u5bf9\u5e94\u6587\u4ef6:.\flask\config.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 6/134 | | 4.48% \u5bf9\u5e94\u6587\u4ef6:.\flask\ctx.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 7/134 |\u2[50](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:51)1 | 5.22% \u5bf9\u5e94\u6587\u4ef6:.\flask\debughelpers.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 8/134 |\u2501 | 5.97% \u5bf9\u5e94\u6587\u4ef6:.\flask\globals.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 9/134 |\u2501 | 6.72% \u5bf9\u5e94\u6587\u4ef6:.\flask\helpers.py\u2192[2022-11-20 08:15:36,789] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 10/134 |\u2501 | 7.46% \u5bf9\u5e94\u6587\u4ef6:.\flask\logging.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 11/134 |\u2501 | 8.21% \u5bf9\u5e94\u6587\u4ef6:.\flask\scaffold.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 12/134 |\u2501 | 8.96% \u5bf9\u5e94\u6587\u4ef6:.\flask\sessions.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 13/134 |\u2501 | 9.70% \u5bf9\u5e94\u6587\u4ef6:.\flask\signals.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 14/134 |\u2501\u2501 | 10.45% \u5bf9\u5e94\u6587\u4ef6:.\flask\templating.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 15/134 |\u2501\u2501 | 11.19% \u5bf9\u5e94\u6587\u4ef6:.\flask\testing.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 16/134 |\u2501\u2501 | 11.94% \u5bf9\u5e94\u6587\u4ef6:.\flask\typing.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 17/134 |\u2501\u2501 | 12.69% \u5bf9\u5e94\u6587\u4ef6:.\flask\views.py\u2192[2022-11-20 08:15:36,805] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 18/134 |\u2501\u2501 | 13.43% \u5bf9\u5e94\u6587\u4ef6:.\flask\wrappers.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 19/134 |\u2501\u2501 | 14.18% \u5bf9\u5e94\u6587\u4ef6:.\flask\__init__.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 20/134 |\u2501\u2501 | 14.93% \u5bf9\u5e94\u6587\u4ef6:.\flask\__main__.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 21/134 |\u2501\u2501\u2501 | 15.67% \u5bf9\u5e94\u6587\u4ef6:.\flask\json\tag.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 22/134 |\u2501\u2501\u2501 | 16.42% \u5bf9\u5e94\u6587\u4ef6:.\flask\json\__init__.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 23/134 |\u2501\u2501\u2501 | 17.16% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\paddleocr.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 24/134 |\u2501\u2501\u2501 | 17.91% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\__init__.py\u2192[2022-11-20 08:15:36,820] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 25/134 |\u2501\u2501\u2501 | 18.66% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\collate_fn.py\u2192[2022-11-20 08:15:36,836] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 26/134 |\u2501\u2501\u2501 | 19.40% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\lmdb_dataset.py\u2192[2022-11-20 08:15:36,836] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 27/134 |\u2501\u2501\u2501\u2501 | 20.15% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\pgnet_dataset.py\u2192[2022-11-20 08:15:36,836] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 28/134 |\u2501\u2501\u2501\u2501 | 20.90% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\pubtab_dataset.py\u2192[2022-11-20 08:15:36,836] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 29/134 |\u2501\u2501\u2501\u2501 | 21.64% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\simple_dataset.py\u2192[2022-11-20 08:15:36,836] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 30/134 |\u2501\u2501\u2501\u2501 | 22.39% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\__init__.py\u2192[2022-11-20 08:15:36,852] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 31/134 |\u2501\u2501\u2501\u2501 | 23.13% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\abinet_aug.py\u2192[2022-11-20 08:15:36,852] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 32/134 |\u2501\u2501\u2501\u2501 | 23.88% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\ColorJitter.py\u2192[2022-11-20 08:15:36,852] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 33/134 |\u2501\u2501\u2501\u2501 | 24.63% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\copy_paste.py\u2192[2022-11-20 08:15:36,852] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 34/134 |\u2501\u2501\u2501\u2501\u2501 | 25.37% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\east_process.py\u2192[2022-11-20 08:15:36,867] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 35/134 |\u2501\u2501\u2501\u2501\u2501 | 26.12% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\fce_aug.py\u2192[2022-11-20 08:15:36,883] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 36/134 |\u2501\u2501\u2501\u2501\u2501 | 26.87% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\fce_targets.py\u2192[2022-11-20 08:15:36,883] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 37/134 |\u2501\u2501\u2501\u2501\u2501 | 27.61% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\iaa_augment.py\u2192[2022-11-20 08:15:36,899] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 38/134 |\u2501\u2501\u2501\u2501\u2501 | 28.36% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\label_ops.py\u2192[2022-11-20 08:15:36,914] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 39/134 |\u2501\u2501\u2501\u2501\u2501 | 29.10% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\make_border_map.py\u2192[2022-11-20 08:15:36,914] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 40/134 |\u2501\u2501\u2501\u2501\u2501 | 29.85% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\make_pse_gt.py\u2192[2022-11-20 08:15:36,914] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 41/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 30.60% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\make_shrink_map.py\u2192[2022-11-20 08:15:36,930] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 42/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 31.34% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\operators.py\u2192[2022-11-20 08:15:36,945] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 43/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 32.09% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\pg_process.py\u2192[2022-11-20 08:15:36,945] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 44/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 32.84% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\randaugment.py\u2192[2022-11-20 08:15:36,945] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 45/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 33.58% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\random_crop_data.py\u2192[2022-11-20 08:15:36,961] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 46/134 |\u2501\u2501\u2501\u2501\u2501\u2501 | 34.33% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\rec_img_aug.py\u2192[2022-11-20 08:15:36,977] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 47/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 35.07% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\sast_process.py\u2192[2022-11-20 08:15:36,977] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 48/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 35.82% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\ssl_img_aug.py\u2192[2022-11-20 08:15:36,977] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 49/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 36.57% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\table_ops.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 50/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 37.31% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\__init__.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [51](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:52)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 38.06% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\text_image_aug\augment.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [52](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:53)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 38.81% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\text_image_aug\warp_mls.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [53](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:54)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 39.55% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\text_image_aug\__init__.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [54](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:55)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 40.30% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\augment.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [55](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:56)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 41.04% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\__init__.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d[56](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:57) 56/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 41.79% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\token\vqa_token_chunk.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u[57](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:58)28\u641c\u7d22\u4f9d\u8d56 57/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 42.54% \u5bf9\u5e94\u6[58](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:59)7\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\token\vqa_token_pad.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 58/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 43.28% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\token\vqa_token_relation.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [59](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:60)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 44.03% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\data\imaug\vqa\token\__init__.py\u2192[2022-11-20 08:15:36,992] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [60](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:61)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 44.78% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\postprocess\cls_postprocess.py\u2192[2022-11-20 08:15:37,008] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [61](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:62)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 45.52% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\postprocess\db_postprocess.py\u2192[2022-11-20 08:15:37,008] [INFO] |
\u6b63\u5728\u641c\u7d22\u4f9d\u8d56 [62](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:63)/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 46.27% \u5bf9\u5e94\u6587\u4ef6:.\paddleocr\ppocr\postprocess\east_postprocess.py\u2192[2022-11-20 08:15:37,008] [INFO] |
\u6b[63](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:64)\u5728\u[64](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:65)1c\u7d22\u4f9d\u8d56 63/134 |\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501\u2501 | 47.01% \u5bf9\u5e94\u[65](https://github.com/newbuggerorg1/DangoOCR/actions/runs/3507126515/jobs/5874618631#step:4:66)87\u4ef6:.\paddleocr\ppocr\postprocess\fce_postprocess.py\u2192[2022-11-20 08:15:37,008] [INFO] |
