Knowledge Enhanced Sports Game Summarization
Cooming Soon! :)
Data will be released after approval process.
Code will be published once the author of this repo has time.
Existing Works
Paper | Conference/Journal | Data/Code | Category |
---|---|---|---|
Towards Constructing Sports News from Live Text Commentary | ACL 2016 | - | Dataset , Ext. |
Overview of the NLPCC-ICCPOL 2016 Shared Task: Sports News Generation from Live Webcast Scripts | NLPCC 2016 | NLPCC 2016 shared task | Dataset |
Research on Summary Sentences Extraction Oriented to Live Sports Text | NLPCC 2016 | - | Ext. |
Sports News Generation from Live Webcast Scripts Based on Rules and Templates | NLPCC 2016 | - | Ext.+Temp. |
Content Selection for Real-time Sports News Construction from Commentary Texts | INLG 2017 | - | Ext. |
Generate Football News from Live Webcast Scripts Based on Character-CNN with Five Strokes | 2020 | - | Ext.+Temp. |
Generating Sports News from Live Commentary: A Chinese Dataset for Sports Game Summarization | AACL 2020 | SportsSum | Dataset , Ext.+Abs. |
SportsSum2.0: Generating High-Quality Sports News from Live Text Commentary | CIKM 2021 | SportsSum2.0 | Dataset , Ext.+Abs. |
Knowledge Enhanced Sports Game Summarization | WSDM 2022 | K-SportsSum | Dataset , Ext.+Abs. |
The concepts used in Category are illustrated as follows:
Dataset
: The work contributes a dataset for sports game summarization.Ext.
: Extractive sports game summarization method.Ext.+Temp.
: The method first extracts important commentary sentence and further utilize the human-labeled template to convey each commentary sentence to a news sentence.Ext.+Abs.
: The method first extracts important commentary sentence and further utilize the seq2seq model to convey each commentary sentence to the news sentence.