Earth Observation Companies & Jobs
Portals & Jobs
Geospatial
- Geospatial jobs newsletter: ~biweekly newsletter with geospatial jobs by Ali Ahmadalipour. Often contains EO jobs in non-EO companies that are not covered by this list.
- Pangeo Jobs: job board from the Pangeo community.
Space
- Payload Space Jobs: space jobs portal from Payload, who also write an excellent space newsletter about the business and policy of space.
- Careers in Space: space jobs portal.
- Space Talent jobs: jobs in space and space-enabled companies.
- SpaceCareers Twitter bot
- SpaceCareers.uk: Early careers portal for space jobs in the UK, maintained by UKSEDS
Climate
AI
- ai-jobs has many EO companies, too
Overviews of EO & geospatial companies
- chrieke/awesome-geospatial-companies: the go-to list of 500+ geospatial companies, maintained by Christoph Rieke.
- Demystifying Earth Observation: The Multi-Billion Market* in Space Tech: an excellent article for making sense of the EO market, written by Aravind. The graphic above is taken from the article.
- From GHG to ESG: Demystifying Earth Observation for Climate, also written by Aravind.
- ML for EO Market Map: clickable overview of companies related to ML and EO, by Radiant Earth Foundation.
- NewSpace Index: in particular the constellation tab is useful for making sense of the EO market.
- Space Case's Twitter thread on EO SPACs
Before you apply
- Listen to the MapScaping podcast, which has many relevant episodes.
- Learn more about getting hired and getting where you want to go in your geospatial carreer.
- Be visible and build your personal brand.
- Perhaps you want to be self-employed, start a geospatial side-hustle, a consultancy, business or a startup.
- Book: ML Interviews: a must-read for data-related positions. However, the first half is fairly general and might benefit anyone looking for a job.
- Read Eric Jensen's how-to Twitter thread and listen to the Mapscaping episode on getting a geospatial job.
Notes
- This list is focused on commercial companies.
- Remote positions: Based on whether I saw remote positions advertised. Absence of "Yes" does not necessarily mean remote work is not possible.
Contributing
Contributions are very welcomed. Feel free to
List
Acronyms
- ESG: Environmental, Social, and Governance
- FOSS: Free and Open Source Software
- GEE: Google Earth Engine
- RF: Radio Frequency
- SAR: Synthetic Aperture Radar
- InSAR: Interferometric SAR
Name | Description | Jobs | Locations | Remote | Social | Business |
---|---|---|---|---|---|---|
4pi Lab | Early wildfire detection |
|
||||
Aerospacelab | EO Analytics, satellite platforms | [1] |
|
|||
Agrograph | Providing credit/risk score for aggriculture | [1] |
|
US-based | ||
AiDash | Satellite-powered ultility management | [1][2] |
|
|||
Airbus Space | All-purpose, defense intelligence | [1] |
|
|||
Aistech | Thermal imagery, AIS, agriculture, environment, security, aviation | [1][2] |
|
Yes | ||
Alba Orbital | Satellite developer and operator | [1][2] |
|
|||
Albedo | High-resolution optical constellation (10cm constellation planned), thermal | [1] |
|
US based | ||
Albo Climate | Carbon sequestration evaluation through satellite imagery |
|
||||
Arbol | Insurance, blockchain | [1] |
|
Yes | ||
Arlula | Platform, marketplace | [1] |
|
Yes | ||
Arturo | Insurance | [1] |
|
~US based | ||
Asterra | Using SAR to detect leaks | [1][2] |
|
Yes | ||
Astraea | Analytics platform, consulting | [1] |
|
|||
Athenium analytics | Insurance | [1][2] |
|
Yes (US-based?) | ||
AtlasAI | Analytics, focus on underserved markets & climate change | [1] |
|
|||
Aurora Insight | Analytics & insights on spectrum and wireless technologies | [1][2] |
|
US based | ||
AXA Climate | Insurance | [1] |
|
|||
Axelspace | Microsatellite developer and satellite imagery provider. | [1] |
|
Maybe | ||
Azavea | Data analytics, consultancy, OS applications (GeoTrellis, Raster Vision) | [1][2] |
|
Yes: 10 a.m. and 2 p.m. EST | ||
Betterview | Insurance | [1][2] |
|
Yes (US-based?) | ||
BeZero | Analysis on ratings in voluntary carbon market | [1][2] |
|
Yes (GMT +- 3h) | ||
blackshark.ai | 3d digital twin of earth | [1] |
|
Yes | ||
BlackSky | Optical constellation, high temporal resolution | [1] |
|
US based | ||
Blue River | AggTech, intelligent machinery | [1][2] |
|
US based | ||
Blue Sky Analytics | Climate risk assesment and monitoring | [1][2] |
|
Yes | ||
Bluefield | Methane leak detection via microsatellites |
|
||||
Cape Analytics | Property risk insights for insurance industry | [1][2] |
|
Yes | ||
Capella | SAR constellation, analytics | [1] |
|
US based | ||
CarbonPlan | Non-profit, data science for carbon removal | [1][2] |
|
|||
CCG | Solutions for environmental and infrastructure challenges. | [1][2] | Many locations and countries | Yes | ||
Cervest | Climate intelligence platform | [1][2] |
|
Yes | ||
CGI | IT business consulting, has space/EO teams | [1] | Many locations across the world | |||
Climate AI | Weather and Climate risk | [1][2] |
|
Yes (Americas) | ||
Climate Engine | Climate, Google Earth Engine enterprise solution | [1] |
|
Yes | ||
ClimateX | Climate change resiliency, weather risk | [1] |
|
No (Partial) | ||
Climavision | Climate change resiliency, weather data and forecasting tools | [1][2] |
|
US based | ||
Cloud to Sreet | Real-time flood monitoring | [1] |
|
|||
CloudEO | Marketplace | [1] |
|
|||
ConstellR | Land Surface Temperature, aggriculture | [1] |
|
Yes | ||
Deep Planet | AI and satellite data for vineyards | [1] |
|
Yes | ||
Descartes Labs | Agriculture, sustainability, monitoring, data & AI | [1] |
|
Yes (~US?) | ||
Development Seed | FOSS data & analysis infrastructure | [1] |
|
Yes | ||
Dymaxion Labs | AI for satellite, aerial imagery, climate data and IoT sensors | [1] |
|
|||
e-geos | Analysis platforms |
|
||||
EagleView | Aerial imagery and property insights | [1][2] |
|
Yes (US-based) | ||
Earth Blox | No-code access to GEE, teaching | [1] |
|
Yes | ||
EarthDaily | Analytics, aggriculture | [1][2] |
|
~Yes | ||
EarthPulse | AI satellite analytics | [1] |
|
|||
Ecometrica | Sustainability & ESG reporting | [1] |
|
|||
Edgybees | Georeferencing drone footage using satellite imagery | [1] |
|
Hybrid | ||
Element 84 | Cloud-based geospatial data processing | [1] |
|
US based | ||
EOX | Analytics and consulting | [1] |
|
Yes | ||
Farmers Edge | Precision aggriculture | [1] |
|
|||
Fathom | Flood mapping | [1][2] |
|
Yes (UK-elligible) | ||
Fireball | Early wildfire detection | |||||
First street | Research non-profit focused on climate risk | [1] |
|
|||
FloodMapp | Flood forecasting | [1][2] |
|
Australia-based | ||
Geocento | Analytics platform, marketplace | [1] |
|
|||
Geollect | Geospatial intelligence focused on defense, insurance and cruise lines | [1][2] |
|
|||
GeoOptics | Radio occultation constellation | [1] |
|
Yes | ||
Geosat | Two Geosat satellites, multi-purpose |
|
||||
Geospatial Insights | Analytics: Insurance, finance, utilities |
|
||||
GeoVille | Analytics | [1] |
|
|||
GHGSAT | Hyperspectral constellation, greenhouse gases, monitoring tools | [1] |
|
Canada-based | ||
GlobalXplorer | Archeology | [1] |
|
|||
GEE, Maps, AI | [1] |
|
Yes | |||
Gro intelligence | Agriculture, climate, economy | [1][2] |
|
Hybrid | ||
Hawkeye 360 | RF constellation | [1] |
|
|||
Hydrosat | Thermal constellation, agriculture | [1][2] |
|
US based | ||
HySpecIQ | Hyperspectral constellation, analytics platform, all-purpose | [1] |
|
US based | ||
ICEYE | SAR constellation, analytics | [1] |
|
Maybe | ||
ImageSat Intl. | SAR + Optical, analytics | [1] |
|
|||
Influunt | Water risk intelligence |
|
||||
iQPS | SAR constellation | [1] |
|
|||
KatRisk | Risk quantification: flood, wind, and other | [1] |
|
|||
Kawa Space | Geospatial intelligence platform | [1][2] |
|
Yes | ||
Kayrros | Analytics, climate risk for energy & environment | [1] |
|
|||
Kermap | Platform, aggriculture, environment, urban planning | [1] |
|
|||
Kleos | Satelilites: RF constellation, analytics | [1] |
|
Yes (UK, Luxembroug, France, Belgium, Germany) | ||
KP Labs | On-board processing | [1] |
|
Yes | ||
Kuva Space | Hyperspectral nanosatellite constellation, focus on climate | [1][2] |
|
Yes (Finland +- 2 hours) | ||
LiveEO | Infrastructure monitoring | [1] |
|
|||
Maxar | High resolution optical constellation | [1] |
|
Yes (US, UK, AU, BR) | ||
Mayday.ai | Data fusion for natural disasters management | [1] |
|
|||
McKenzie Intelligence Services | Analytics, consulting, insurance | [1] |
|
Yes (UK-based?) | ||
MDA | Space missions, space exploration, RADARSAT EO satellites | [1] |
|
|||
Methane sat | Planned methane-tracking satellite | [1] |
|
US-based | ||
Microsoft | AI for earth, Planetary Computer, Bing, Azure | [1] |
|
Yes | ||
NCX | Marketplace for carbon credits, connecting corporations and landowners | [1] |
|
US based | ||
Near Space Labs | Balloon fleet providing high-resolution imagery at a low price | [1] |
|
~US based | ||
Nearmap | High resolution aerial maps | [1][2] |
|
Yes | ||
OneSoil | Precision aggriculture | [1][2] |
|
Yes | ||
Orbital Insight | Analytics platform, multi-purpose | [1] |
|
|||
Orbital Sidekick | Hyperspectral constellation, sustainability & energy | [1][2] |
|
US based | ||
Orora Tech | Satellites for wildfire detection | [1] |
|
~Yes | ||
Overstory | Vegetation monitoring for wildfire prevention and utilities | [1] |
|
Yes | ||
Pachama | Carbon capture analytics | [1] |
|
Yes (PCT +-3) | ||
Palantir | Large data analysis and consultancy company. MetaConstellation product. | [1] | Many countries across the world | |||
Perennial | Verification platform for soil-based carbon removal | [1][2] |
|
Yes (US / Australia) | ||
Picterra | Platform for AI analysis | [1] |
|
Yes | ||
Pixxel | Hyperspectral constellation, multipurpose | [1] |
|
|||
Planet | Cubesat constellation, optical | [1][2] |
|
Yes | ||
Planet Observer | Data reseller |
|
||||
Planetek | All-purpose analytics | [1] |
|
|||
PlanetWatchers | SAR analysis, multipurpose | [1] |
|
Yes | ||
PredaSAR | SAR constellation, analysis | [1][2] |
|
|||
Preligens | Analysis, defense | [1] |
|
|||
Promรฉthee | Planned constellation, all-purpose | [1] |
|
|||
RegrowAg | Sustainability (formerly FluroSat) | [1][2] |
|
Yes (US, UA, AU) | ||
Rendered.ai | Creating synthetic data for training ML/AI systems | [1][2] |
|
US resident | ||
RS Metrics | Analytics, multi-purpose, sustainability | [1] |
|
|||
Satelligence | Platform to track sustainability objectives | [1][2] |
|
|||
SatelliteVu | Thermal constellation, energy efficiency, carbon footprint | [1][2] |
|
Hybrid (UK-based) | ||
Satellogic | Optical + hyperspectral constellation, analytics | [1] |
|
Yes | ||
satlantis | Emission monitoring | [1][2] |
|
|||
SatRevolution | EO hardware |
|
||||
satsearch | Marketplace for space industry | [1][2] |
|
|||
SatSure | On-board processing | [1] |
|
|||
ScanWorld | Hyperspectral constellation, aggriculture, environmental. | [1] |
|
Yes | ||
Scepter | ESG emissions monitoring |
|
||||
Sentera | Drones for agriculture monitoring | [1][2] |
|
US-based | ||
SI Imaging Services (SIIS) | optical + SAR constellation | [1] |
|
|||
Sinergise | Sentinel hub, data infrastructure | [1] |
|
Yes | ||
SingleEarth | Cryptocurrency backed by carbon, carbon monitoring | [1] |
|
Yes | ||
SkyFi | Making imagery available, on-demand satellite imagery | [1] |
|
~Yes | ||
SkyGeo | InSAR, subsidience monitoring | [1] |
|
Yes | ||
SkyWatch | Making imagery available, B2B | [1] |
|
Canada-based | ||
Solargis | Solar irradiance monitoring and forecasting | [1][2] |
|
Yes | ||
Space Will | SuperView constellation, imagery provider |
|
||||
SpaceKnow | Analytics, multi-purpose | [1][2] |
|
|||
Spacesense | Analytics platform | [1] |
|
|||
Spacety | Satellite operator, Satellite-as-a-service, DaaS |
|
||||
SparkGeo | Web mapping solutions | [1] |
|
Yes | ||
Spiral Blue | On-board processing | [1] |
|
|||
Spire | Constellation: radio occulation, AIS, multi-purpose | [1] |
|
Yes (mainly US and UK) | ||
Sust | Climate analyitcs | [1] |
|
Yes (US/UK) | ||
Sylvera | Carbon offset monitoring | [1] |
|
Yes (GMT +-4) | ||
Synspective | SAR constellation & analytics | [1][2] |
|
|||
Synthetaic | Detection from unlabeled data, simplifying data labelling process | [1] |
|
|||
Terrabotics | Analysis, multi-purpose | [1][2] |
|
Yes | ||
Terramera | Sustainable agriculture | [1] |
|
Yes (Canada) | ||
Terran Orbital | Satellite manufacturing, mission services, data products. Focused on defense | [1][2] |
|
|||
Tomorrow.io | Weather and climate security platform | [1][2] |
|
Yes | ||
Ubotica | On-board processing | [1] |
|
|||
Umbra | SAR & RF constellation | [1] |
|
US based | ||
unseenlabs | RF, sigint, maritime | [1] |
|
|||
UP42 | Marketplace & platform, Airbus subsidiary | [1] |
|
|||
Upstream Tech | Climate solutions: Hydropower generation prediction and landscape monitoring | [1] |
|
US based | ||
Ursa Space | SAR platform & marketplace | [1] |
|
US based | ||
Wegaw | Clean energy production optimization through satellite imagery |
|
||||
wildsense | Carbon monitoring | [1] |
|
|||
Wyvern | hyperspectral, multi-purpose | [1] |
|
|||
Xalient | Edge computing, does EO projects sometimes | [1][2] |
|
Yes (US or Australia based) |