LeetCode
I classify 200 leetcode problems into some categories and upload my code to who concern
WEEK 1
# | Title | Difficulty |
---|---|---|
Array | ||
15 | 3Sum | Medium |
1324 | Print Words Vertically | Medium |
566 | Reshape the Matrix | Easy |
763 | Partition Labels | Medium |
WEEK 2
# | Title | Difficulty |
---|---|---|
Two Pointers | ||
350 | Intersection of Two Arrays II | Easy |
560 | Subarray Sum Equals K | Medium |
1234 | Replace the Substring for Balanced String | Medium |
632 | Smallest Range Covering Elements from K Lists | Hard |
3 | Longest Substring Without Repeating Characters | Medium |
11 | Container With Most Water | Medium |
283 | Move Zeroes | Easy |
WEEK 3
# | Title | Difficulty |
---|---|---|
STACK AND QUEUE | ||
1249 | Minimum Remove to Make Valid Parentheses | Medium |
856 | Score of Parentheses | Medium |
946 | Validate Stack Sequences | Medium |
609 | Find Duplicate File in System | Medium |
503 | Next Greater Element II | Medium |
1047 | Remove All Adjacent Duplicates In String | EASY |
WEEK 4
# | Title | Difficulty |
---|---|---|
GREEDY | ||
122 | Best Time to Buy and Sell Stock II | Easy |
392 | Is Subsequence | Easy |
1029 | Two City Scheduling | Easy |
406 | Queue Reconstruction by Height | Medium |
921 | Minimum Add to Make Parentheses Valid | Medium |
1338 | Reduce Array Size to The Half | Medium |
WEEK 5
# | Title | Difficulty |
---|---|---|
HEAP | ||
378 | Kth Smallest Element in a Sorted Matrix | Medium |
659 | Split Array into Consecutive Subsequences | Medium |
692 | Top K Frequent Words | Medium |
973 | K Closest Points to Origin | Medium |
1054 | Distant Barcodes | Medium |
218 | The Skyline Problem | Hard |
857 | Minimum Cost to Hire K Workers | Hard |
WEEK 6
# | Title | Difficulty |
---|---|---|
LINKED LIST | ||
21 | Merge Two Sorted Lists | Easy |
234 | Palindrome Linked List | Easy |
24 | Swap Nodes in Pairs | Medium |
86 | Partition List | Medium |
92 | Reverse Linked List II | Medium |
148 | Sort List | Medium |
430 | Flatten a Multilevel Doubly Linked List | Medium |
445 | Add Two Numbers II | Medium |
725 | Split Linked List in Parts | Medium |
1019 | Next Greater Node In Linked List | Medium |
WEEK 7
GRAPH
- Leetcode 1387. Sort Integers by The Power Value [Medium - 2 Point]
https://leetcode.com/problems/sort-integers-by-the-power-value/
WEEK 8
# | Title | Difficulty |
---|---|---|
BFS | ||
417 | Pacific Atlantic Water Flow | Medium |
529 | Minesweeper | Medium |
752 | Open the Lock | Medium |
909 | Snakes and Ladders | Medium |
1129 | Shortest Path with Alternating Colors | Medium |
1162 | As Far from Land as Possible | Medium |
1391 | Check if There is a Valid Path in a Grid | Medium |
490 | The Maze | Medium |
505 | The Maze II | Medium |
499 | The Maze III | Medium |
WEEK 9
# | Title | Difficulty |
---|---|---|
DFS | ||
695 | Max Area of Island | Medium |
1254 | Number of Closed Islands | Medium |
130 | Surrounded Regions | Medium |
934 | Shortest Bridge | Medium |
841 | Keys and Rooms | Medium |
1306 | Jump Game III | Medium |
399 | Evaluate Division | Medium |
785 | Is Graph Bipartite? | Medium |
133 | Clone Graph | Medium |
207 | Course Schedule | Medium |
210 | Course Schedule II | Medium |
802 | Find Eventual Safe States | Medium |
1462 | Course Schedule IV | Medium |
WEEK 10
# | Title | Difficulty |
---|---|---|
DJISKTRA | ||
1135 | Connecting Cities With Minimum Cost | Medium |
743 | Network Delay Time | Medium |
WEEK 11
# | Title | Difficulty |
---|---|---|
UNION FIND | ||
323 | Number of Connected Components in an Undirected Graph | Medium |
1319 | Number of Operations to Make Network Connected | Medium |
128 | Longest Consecutive Sequence | Hard |
765 | Couples Holding Hands | Hard |
778 | Swim in Rising Water | Hard |
1168 | Optimize Water Distribution in a Village | Hard |
209 | Minimum Size Subarray Sum | Medium |
WEEK 12
# | Title | Difficulty |
---|---|---|
TREE | ||
700 | Search in a Binary Search Tree | Easy |
559 | Maximum Depth of N-ary Tree | Easy |
1022 | Sum of Root To Leaf Binary Numbers | Easy |
872 | Leaf-Similar Trees | Easy |
637 | Average of Levels in Binary Tree | Easy |
100 | Same Tree | Easy |
94 | Binary Tree Inorder Traversal | Medium |
513 | Find Bottom Left Tree Value | Medium |
515 | Find Largest Value in Each Tree Row | Medium |
144 | Binary Tree Preorder Traversal | Medium |
102 | Binary Tree Level Order Traversal | Medium |
199 | Binary Tree Right Side View | Medium |
366 | Find Leaves of Binary Tree | Medium |
814 | Binary Tree Pruning | Medium |
1325 | Delete Leaves With a Given Value | Medium |
606 | Construct String from Binary Tree | Easy |
543 | Diameter of Binary Tree | Easy |
863 | All Nodes Distance K in Binary Tree | Medium |
1245 | Tree Diameter | Medium |
WEEK 13
# | Title | Difficulty |
---|---|---|
BINARY SEARCH TREE | ||
653 | Two Sum IV - Input is a BST | Easy |
230 | Kth Smallest Element in a BST | Medium |
449 | Serialize and Deserialize BST | Medium |
538 | Convert BST to Greater Tree | Easy |
1038 | Binary Search Tree to Greater Sum Tree | Medium |
1382 | Balance a Binary Search Tree | Medium |
WEEK 14
# | Title | Difficulty |
---|---|---|
BINARY TREE | ||
1351 | Count Negative Numbers in a Sorted Matrix | Easy |
875 | Koko Eating Bananas | Medium |
287 | Find the Duplicate Number | Medium |
153 | Find Minimum in Rotated Sorted Array | Medium |
33 | Search in Rotated Sorted Array | Medium |
50 | Pow(x, n) | Medium |
1201 | Ugly Number III | Medium |
29 | Divide Two Integers | Medium |
35 | Search Insert Position | Easy |
WEEK 15
# | Title | Difficulty |
---|---|---|
MATH | ||
7 | Reverse Integer | Easy |
2 | Add Two Numbers | Medium |
553 | Optimal Division | Medium |
1362 | Closest Divisors | Medium |
1006 | Clumsy Factorial | Medium |
592 | Fraction Addition and Subtraction | Medium |
640 | Solve the Equation | Medium |
279 | Perfect Squares | Medium |
12 | Integer to Roman | Medium |
866 | Prime Palindrome | Medium |
223 | Rectangle Area | Medium |
1227 | Airplane Seat Assignment Probability | Medium |
1230 | Toss Strange Coins | Medium |
1093 | Statistics from a Large Sample | Medium |
1017 | Convert to Base -2 | Medium |