Shortest problems on Codeforces
List of Codeforces problems with a short problem statement of 1000 characters or less. Sorted for each rating level.
Background
Inspired by this blog with lists of short problems but missing some from my bracket, I set out to compile a more complete list and also a SQL database to cater for customized queries. As a start, I have made a general list for all 1000+ problems with a statement of 1000 characters or less, ordered by statement length and rating.
I plan to add at least one more list filtered by tags and ratings but I have no idea how to best organize the duplicates, as the shortest problems with multiple tags will show up in many lists. Any suggestion is welcome.
If there is any additional list you'd like to see, please let me know. For those feeling adventurous, a quick-and-dirty Python script as well as SQL data dump can be found within the repository, add battery to a MariaDB server and you are good to go.
Lists
Title | Links |
---|---|
Newbie | 800(111) 900(44) 1000(63) 1100(50) |
Pupil | 1200(60) 1300(50) |
Specialist | 1400(57) 1500(46) |
Export | 1600(76) 1700(51) 1800(56) |
Candidate Master | 1900(66) 2000(50) |
Master | 2100(41) 2200(45) |
International Master | 2300(44) |
Grandmaster | 2400(48) 2500(36) |
International Grandmaster | 2600(23) 2700(15) 2800(15) 2900(16) |
Legendary Grandmaster | 3000(11) 3100(18) 3200(6) 3300(3) 3400(2) 3500(4) |
800
900
# | ID | Problem | Rating |
---|---|---|---|
1 | 1462C | Unique Number | 900 |
2 | 26A | Almost Prime | 900 |
3 | 44A | Indian Summer | 900 |
4 | 1351B | Square? | 900 |
5 | 130A | Hexagonal numbers | 900 |
6 | 1475A | Odd Divisor | 900 |
7 | 1380A | Three Indices | 900 |
8 | 1057A | Bmail Computer Network | 900 |
9 | 52A | 123-sequence | 900 |
10 | 267A | Subtractions | 900 |
11 | 622B | The Time | 900 |
12 | 320A | Magic Numbers | 900 |
13 | 1225A | Forgetting Things | 900 |
14 | 474A | Keyboard | 900 |
15 | 34B | Sale | 900 |
16 | 275A | Lights Out | 900 |
17 | 1505A | Is it rated - 2 | 900 |
18 | 424A | Squats | 900 |
19 | 96A | Football | 900 |
20 | 1535B | Array Reodering | 900 |
21 | 621A | Wet Shark and Odd and Even | 900 |
22 | 670A | Holidays | 900 |
23 | 1110A | Parity | 900 |
24 | 808A | Lucky Year | 900 |
25 | 1436B | Prime Square | 900 |
26 | 863A | Quasi-palindrome | 900 |
27 | 914A | Perfect Squares | 900 |
28 | 1047B | Cover Points | 900 |
29 | 1208A | XORinacci | 900 |
30 | 892A | Greed | 900 |
31 | 299B | Ksusha the Squirrel | 900 |
32 | 16B | Burglar and Matches | 900 |
33 | 11A | Increasing Sequence | 900 |
34 | 1175A | From Hero to Zero | 900 |
35 | 263B | Squares | 900 |
36 | 1475B | New Year's Number | 900 |
37 | 598A | Tricky Sum | 900 |
38 | 6A | Triangle | 900 |
39 | 847G | University Classes | 900 |
40 | 980A | Links and Pearls | 900 |
41 | 1496A | Split it! | 900 |
42 | 870A | Search for Pretty Integers | 900 |
43 | 1095B | Array Stabilization | 900 |
44 | 318A | Even Odds | 900 |
1000
1100
1200
1300
1400
1500
1600
1700
1800
1900
2000
2100
2200
2300
2400
2500
2600
# | ID | Problem | Rating |
---|---|---|---|
1 | 1505G | Encoded message | 2600 |
2 | 23D | Tetragon | 2600 |
3 | 13D | Triangles | 2600 |
4 | 1120E | The very same Munchhausen | 2600 |
5 | 1348F | Phoenix and Memory | 2600 |
6 | 1278F | Cards | 2600 |
7 | 662C | Binary Table | 2600 |
8 | 1493E | Enormous XOR | 2600 |
9 | 1389F | Bicolored Segments | 2600 |
10 | 1430G | Yet Another DAG Problem | 2600 |
11 | 925D | Aztec Catacombs | 2600 |
12 | 1325E | Ehab's REAL Number Theory Problem | 2600 |
13 | 1140F | Extending Set of Points | 2600 |
14 | 547D | Mike and Fish | 2600 |
15 | 1209F | Koala and Notebook | 2600 |
16 | 241E | Flights | 2600 |
17 | 1070L | Odd Federalization | 2600 |
18 | 2C | Commentator problem | 2600 |
19 | 690E2 | Photographs (II) | 2600 |
20 | 802C | Heidi and Library (hard) | 2600 |
21 | 682E | Alyona and Triangles | 2600 |
22 | 1227G | Not Same | 2600 |
23 | 338E | Optimize! | 2600 |
2700
# | ID | Problem | Rating |
---|---|---|---|
1 | 1182F | Maximum Sine | 2700 |
2 | 958E3 | Guard Duty (hard) | 2700 |
3 | 1270G | Subset with Zero Sum | 2700 |
4 | 1019D | Large Triangle | 2700 |
5 | 995E | Number Clicker | 2700 |
6 | 293B | Distinct Paths | 2700 |
7 | 827D | Best Edge Weight | 2700 |
8 | 1194G | Another Meme Problem | 2700 |
9 | 293E | Close Vertices | 2700 |
10 | 107E | Darts | 2700 |
11 | 293D | Ksusha and Square | 2700 |
12 | 70D | Professor's task | 2700 |
13 | 1366G | Construct the String | 2700 |
14 | 1205D | Almost All | 2700 |
15 | 982F | The Meeting Place Cannot Be Changed | 2700 |
2800
# | ID | Problem | Rating |
---|---|---|---|
1 | 600F | Edge coloring of bipartite graph | 2800 |
2 | 1067E | Random Forest Rank | 2800 |
3 | 1442D | Sum | 2800 |
4 | 575I | Robots protection | 2800 |
5 | 819E | Mister B and Flight to the Moon | 2800 |
6 | 802F | Marmots (hard) | 2800 |
7 | 290F | Greedy Petya | 2800 |
8 | 418D | Big Problems for Organizers | 2800 |
9 | 1039D | You Are Given a Tree | 2800 |
10 | 1436F | Sum Over Subsets | 2800 |
11 | 480E | Parking Lot | 2800 |
12 | 983E | NN country | 2800 |
13 | 908G | New Year and Original Order | 2800 |
14 | 1031F | Familiar Operations | 2800 |
15 | 325E | The Red Button | 2800 |
2900
# | ID | Problem | Rating |
---|---|---|---|
1 | 1285F | Classical? | 2900 |
2 | 1198F | GCD Groups 2 | 2900 |
3 | 1487F | Ones | 2900 |
4 | 802O | April Fools' Problem (hard) | 2900 |
5 | 598F | Cut Length | 2900 |
6 | 1032G | Chattering | 2900 |
7 | 1221G | Graph And Numbers | 2900 |
8 | 1129D | Isolation | 2900 |
9 | 1310E | Strange Function | 2900 |
10 | 1452F | Divide Powers | 2900 |
11 | 871E | Restore the Tree | 2900 |
12 | 128E | Birthday | 2900 |
13 | 19E | Fairy | 2900 |
14 | 455E | Function | 2900 |
15 | 980F | Cactus to Tree | 2900 |
16 | 886F | Symmetric Projections | 2900 |
3000
# | ID | Problem | Rating |
---|---|---|---|
1 | 364E | Empty Rectangles | 3000 |
2 | 1418F | Equal Product | 3000 |
3 | 1476F | Lanterns | 3000 |
4 | 335F | Buy One, Get One Free | 3000 |
5 | 243E | Matrix | 3000 |
6 | 1175G | Yet Another Partiton Problem | 3000 |
7 | 618F | Double Knapsack | 3000 |
8 | 57E | Chess | 3000 |
9 | 504E | Misha and LCP on Tree | 3000 |
10 | 1211I | Unusual Graph | 3000 |
11 | 375E | Red and Black Tree | 3000 |
3100
# | ID | Problem | Rating |
---|---|---|---|
1 | 1168E | Xor Permutations | 3100 |
2 | 1463F | Max Correct Set | 3100 |
3 | 720F | Array Covering | 3100 |
4 | 164D | Minimum Diameter | 3100 |
5 | 804E | The same permutation | 3100 |
6 | 1329D | Dreamoon Likes Strings | 3100 |
7 | 1307G | Cow and Exercise | 3100 |
8 | 1476G | Minimum Difference | 3100 |
9 | 468E | Permanent | 3100 |
10 | 1425C | Captain of Knights | 3100 |
11 | 1188D | Make Equal | 3100 |
12 | 986D | Perfect Encoding | 3100 |
13 | 1225G | To Make 1 | 3100 |
14 | 1286D | LCC | 3100 |
15 | 1067D | Computer Game | 3100 |
16 | 720C | Homework | 3100 |
17 | 407E | k-d-sequence | 3100 |
18 | 442E | Gena and Second Distance | 3100 |
3200
# | ID | Problem | Rating |
---|---|---|---|
1 | 690F3 | Tree of Life (hard) | 3200 |
2 | 1408I | Bitwise Magic | 3200 |
3 | 1007D | Ants | 3200 |
4 | 571E | Geometric Progressions | 3200 |
5 | 1268D | Invertation in Tournament | 3200 |
6 | 457F | An easy problem about trees | 3200 |
3300
# | ID | Problem | Rating |
---|---|---|---|
1 | 1329E | Dreamoon Loves AA | 3300 |
2 | 906E | Reverses | 3300 |
3 | 1266G | Permutation Concatenation | 3300 |
3400
# | ID | Problem | Rating |
---|---|---|---|
1 | 1268E | Happy Cactus | 3400 |
2 | 1431J | Zero-XOR Array | 3400 |
3500
# | ID | Problem | Rating |
---|---|---|---|
1 | 1458F | Range Diameter Sum | 3500 |
2 | 1054H | Epic Convolution | 3500 |
3 | 1470F | Strange Covering | 3500 |
4 | 799G | Cut the pie | 3500 |