List of short Codeforces problems with a statement of 1000 characters or less. Python script and data files included.

Overview

Shortest problems on Codeforces

List of Codeforces problems with a short problem statement of 1000 characters or less. Sorted for each rating level.

Background

Inspired by this blog with lists of short problems but missing some from my bracket, I set out to compile a more complete list and also a SQL database to cater for customized queries. As a start, I have made a general list for all 1000+ problems with a statement of 1000 characters or less, ordered by statement length and rating.

I plan to add at least one more list filtered by tags and ratings but I have no idea how to best organize the duplicates, as the shortest problems with multiple tags will show up in many lists. Any suggestion is welcome.

If there is any additional list you'd like to see, please let me know. For those feeling adventurous, a quick-and-dirty Python script as well as SQL data dump can be found within the repository, add battery to a MariaDB server and you are good to go.

Lists

Title Links
Newbie 800(111) 900(44) 1000(63) 1100(50)
Pupil 1200(60) 1300(50)
Specialist 1400(57) 1500(46)
Export 1600(76) 1700(51) 1800(56)
Candidate Master 1900(66) 2000(50)
Master 2100(41) 2200(45)
International Master 2300(44)
Grandmaster 2400(48) 2500(36)
International Grandmaster 2600(23) 2700(15) 2800(15) 2900(16)
Legendary Grandmaster 3000(11) 3100(18) 3200(6) 3300(3) 3400(2) 3500(4)
800
# ID Problem Rating
1 952A Quirky Quantifiers 800
2 1351A A+B (Trial Problem) 800
3 281A Word Capitalization 800
4 1088A Ehab and another construction problem 800
5 1096A Find Divisible 800
6 1028A Find Square 800
7 266A Stones on the Table 800
8 1389A LCM Problem 800
9 678A Johny Likes Numbers 800
10 1493A Anti-knapsack 800
11 1047A Little C Loves 3 I 800
12 1520B Ordinary Numbers 800
13 271A Beautiful Year 800
14 22A Second Order Statistics 800
15 1512A Spy Detected! 800
16 702A Maximum Increase 800
17 1328A Divisibility Problem 800
18 32B Borze 800
19 16A Flag 800
20 443A Anton and Letters 800
21 1385A Three Pairwise Maximums 800
22 440A Forgotten Episode 800
23 1283A Minutes Before the New Year 800
24 1003A Polycarp's Pockets 800
25 1269A Equation 800
26 1517A Sum of 2050 800
27 1228A Distinct Digits 800
28 900A Find Extra One 800
29 1183A Nearest Interesting Number 800
30 520A Pangram 800
31 1514A Perfectly Imperfect Array 800
32 546A Soldier and Bananas 800
33 630A Again Twenty Five! 800
34 34A Reconnaissance 2 800
35 1411A In-game Chat 800
36 1296A Array with Odd Sum 800
37 486A Calculating Function 800
38 1154A Restoring Three Numbers 800
39 50A Domino piling 800
40 749A Bachgold Problem 800
41 41A Translation 800
42 1005A Tanya and Stairways 800
43 710A King Moves 800
44 339A Helpful Maths 800
45 384A Coder 800
46 47A Triangular numbers 800
47 1220A Cards 800
48 1325A EhAb AnD gCd 800
49 1030A In Search of an Easy Problem 800
50 386A Second-Price Auction 800
51 837A Text Volume 800
52 454A Little Pony and Crystal Mine 800
53 802G Fake News (easy) 800
54 1230A Dawid and Bags of Candies 800
55 615A Bulbs 800
56 1421A XORwice 800
57 421A Pasha and Hamsters 800
58 1118A Water Buying 800
59 1194A Remove a Progression 800
60 158A Next Round 800
61 1065A Vasya and Chocolate 800
62 1176A Divide it! 800
63 965A Paper Airplanes 800
64 426A Sereja and Mugs 800
65 228A Is your horseshoe on the other hoof? 800
66 14A Letter 800
67 1436A Reorder 800
68 32A Reconnaissance 800
69 1370A Maximum GCD 800
70 181A Series of Crimes 800
71 411A Password Check 800
72 469A I Wanna Be the Guy 800
73 467A George and Accommodation 800
74 1512B Almost Rectangle 800
75 1527A And Then There Were K 800
76 831B Keyboard Layouts 800
77 996A Hit the Lottery 800
78 977A Wrong Subtraction 800
79 705A Hulk 800
80 884A Book Reading 800
81 988A Diverse Team 800
82 978A Remove Duplicates 800
83 1343B Balanced Array 800
84 1325B CopyCopyCopyCopyCopy 800
85 1513A Array and Peaks 800
86 1445A Array Rearrangment 800
87 1323A Even Subset Sum Problem 800
88 1454A Special Permutation 800
89 1061A Coins 800
90 112A Petya and Strings 800
91 984A Game 800
92 1398A Bad Triangle 800
93 1352A Sum of Round Numbers 800
94 1422A Fence 800
95 1102A Integer Sequence Dividing 800
96 49A Sleuth 800
97 214A System of Equations 800
98 734A Anton and Danik 800
99 59A Word 800
100 701A Cards 800
101 1056A Determine Line 800
102 492A Vanya and Cubes 800
103 1374A Required Remainder 800
104 1207A There Are Two Types Of Burgers 800
105 1472B Fair Division 800
106 472A Design Tutorial: Learn from Math 800
107 1454B Unique Bid Auction 800
108 1526A Mean Inequality 800
109 581A Vasya the Hipster 800
110 38A Army 800
111 1080A Petya and Origami 800
900
# ID Problem Rating
1 1462C Unique Number 900
2 26A Almost Prime 900
3 44A Indian Summer 900
4 1351B Square? 900
5 130A Hexagonal numbers 900
6 1475A Odd Divisor 900
7 1380A Three Indices 900
8 1057A Bmail Computer Network 900
9 52A 123-sequence 900
10 267A Subtractions 900
11 622B The Time 900
12 320A Magic Numbers 900
13 1225A Forgetting Things 900
14 474A Keyboard 900
15 34B Sale 900
16 275A Lights Out 900
17 1505A Is it rated - 2 900
18 424A Squats 900
19 96A Football 900
20 1535B Array Reodering 900
21 621A Wet Shark and Odd and Even 900
22 670A Holidays 900
23 1110A Parity 900
24 808A Lucky Year 900
25 1436B Prime Square 900
26 863A Quasi-palindrome 900
27 914A Perfect Squares 900
28 1047B Cover Points 900
29 1208A XORinacci 900
30 892A Greed 900
31 299B Ksusha the Squirrel 900
32 16B Burglar and Matches 900
33 11A Increasing Sequence 900
34 1175A From Hero to Zero 900
35 263B Squares 900
36 1475B New Year's Number 900
37 598A Tricky Sum 900
38 6A Triangle 900
39 847G University Classes 900
40 980A Links and Pearls 900
41 1496A Split it! 900
42 870A Search for Pretty Integers 900
43 1095B Array Stabilization 900
44 318A Even Odds 900
1000
# ID Problem Rating
1 37A Towers 1000
2 1177A Digits Sequence (Easy Edition) 1000
3 753A Santa Claus and Candies 1000
4 1256A Payment Without Change 1000
5 691A Fashion in Berland 1000
6 299A Ksusha and Array 1000
7 560A Currency System in Geraldion 1000
8 1101A Minimum Integer 1000
9 1174A Ehab Fails to Be Thanos 1000
10 462A Appleman and Easy Task 1000
11 1051B Relatively Prime Pairs 1000
12 43A Football 1000
13 35A Shell Game 1000
14 584A Olesya and Rodion 1000
15 124A The number of positions 1000
16 29A Spit Problem 1000
17 1A Theatre Square 1000
18 1312B Bogosort 1000
19 1230B Ania and Minimizing 1000
20 1133A Middle of the Contest 1000
21 1090M The Pleasant Walk 1000
22 1520C Not Adjacent Matrix 1000
23 1211A Three Problems 1000
24 798A Mike and palindrome 1000
25 1182A Filling Shapes 1000
26 118A String Task 1000
27 109A Lucky Sum of Digits 1000
28 13A Numbers 1000
29 72G Fibonacci army 1000
30 352A Jeff and Digits 1000
31 1107B Digital root 1000
32 476A Dreamoon and Stairs 1000
33 219A k-String 1000
34 58A Chat room 1000
35 1411B Fair Numbers 1000
36 887A Div. 64 1000
37 108A Palindromic Times 1000
38 1405B Array Cancellation 1000
39 1199B Water Lily 1000
40 622A Infinite Sequence 1000
41 3A Shortest path of the king 1000
42 1485A Add and Divide 1000
43 535A Tavas and Nafas 1000
44 1257B Magic Stick 1000
45 118B Present from Lena 1000
46 859B Lazy Security Guard 1000
47 131A cAPS lOCK 1000
48 379A New Year Candles 1000
49 1418A Buying Torches 1000
50 1088B Ehab and subtraction 1000
51 1476A K-divisible Sum 1000
52 322A Ciel and Dancing 1000
53 1165B Polycarp Training 1000
54 420A Start Up 1000
55 1008B Turn the Rectangles 1000
56 577A Multiplication Table 1000
57 452A Eevee 1000
58 69A Young Physicist 1000
59 334A Candy Bags 1000
60 102B Sum of Digits 1000
61 507A Amr and Music 1000
62 1346A Color Revolution 1000
63 120A Elevator 1000
1100
# ID Problem Rating
1 797A k-Factorization 1100
2 188D Asterisks 1100
3 188A Hexagonal Numbers 1100
4 919B Perfect Number 1100
5 162A Pentagonal numbers 1100
6 911A Nearest Minimums 1100
7 630C Lucky Numbers 1100
8 382A Ksenia and Pan Scales 1100
9 224A Parallelepiped 1100
10 25B Phone numbers 1100
11 501B Misha and Changing Handles 1100
12 312A Whose sentence is it? 1100
13 43B Letter 1100
14 1117A Best Subsegment 1100
15 349A Cinema Line 1100
16 365A Good Number 1100
17 100A Carpeting the Room 1100
18 456A Laptops 1100
19 1478B Nezzar and Lucky Number 1100
20 12B Correct Solution? 1100
21 39D Cubical Planet 1100
22 534A Exam 1100
23 1213B Bad Prices 1100
24 300A Array 1100
25 825A Binary Protocol 1100
26 1366A Shovels and Swords 1100
27 53A Autocomplete 1100
28 1288B Yet Another Meme Problem 1100
29 296A Yaroslav and Permutations 1100
30 630J Divisibility 1100
31 1001A Generate plus state or minus state 1100
32 841B Godsend 1100
33 835B The number on the board 1100
34 755B PolandBall and Game 1100
35 1060B Maximum Sum of Digits 1100
36 433A Kitahara Haruki's Gift 1100
37 82A Double Cola 1100
38 877A Alex and broken contest 1100
39 12C Fruits 1100
40 362B Petya and Staircases 1100
41 1327A Sum of Odd Integers 1100
42 858A k-rounding 1100
43 270A Fancy Fence 1100
44 186A Comparing Strings 1100
45 1511B GCD Length 1100
46 475A Bayan Bus 1100
47 596A Wilbur and Swimming Pool 1100
48 1115G1 AND oracle 1100
49 6B President's Office 1100
50 1490C Sum of Cubes 1100
1200
# ID Problem Rating
1 171A Mysterious numbers - 1 1200
2 1520D Same Differences 1200
3 23A You're Given a String... 1200
4 1315C Restoring Permutation 1200
5 5B Center Alignment 1200
6 1352C K-th Not Divisible by n 1200
7 803B Distances to Zero 1200
8 1001H Oracle for f(x) = parity of the number of 1s in x 1200
9 38B Chess 1200
10 47B Coins 1200
11 18C Stripe 1200
12 134A Average Numbers 1200
13 55A Flea travel 1200
14 489A SwapSort 1200
15 1352B Same Parity Summands 1200
16 459A Pashmak and Garden 1200
17 1213C Book Reading 1200
18 754A Lesha and array splitting 1200
19 1028B Unnatural Conditions 1200
20 27A Next Test 1200
21 217A Ice Skating 1200
22 1497C1 k-LCM (easy version) 1200
23 683A The Check of the Point 1200
24 254A Cards with Numbers 1200
25 31A Worms Evolution 1200
26 660A Co-prime Array 1200
27 1076B Divisor Subtraction 1200
28 53C Little Frog 1200
29 1143B Nirvana 1200
30 630B Moore's Law 1200
31 6C Alice, Bob and Chocolate 1200
32 489B BerSU Ball 1200
33 1363A Odd Selection 1200
34 1203B Equal Rectangles 1200
35 1514B AND 0, Sum Big 1200
36 239A Two Bags of Potatoes 1200
37 1406B Maximum Product 1200
38 552B Vanya and Books 1200
39 466A Cheap Travel 1200
40 749B Parallelogram is Back 1200
41 1068B LCM 1200
42 9C Hexadecimal's Numbers 1200
43 1174B Ehab Is an Odd Person 1200
44 802M April Fools' Problem (easy) 1200
45 1104B Game with string 1200
46 982A Row 1200
47 630R Game 1200
48 59B Fortune Telling 1200
49 78B Easter Eggs 1200
50 1364A XXXXX 1200
51 999C Alphabetic Removals 1200
52 842A Kirill And The Game 1200
53 1512D Corrupted Array 1200
54 523A Rotate, Flip and Zoom 1200
55 454B Little Pony and Sort by Shift 1200
56 765C Table Tennis Game 2 1200
57 892B Wrath 1200
58 554B Ohana Cleans Up 1200
59 1433D Districts Connection 1200
60 977C Less or Equal 1200
1300
# ID Problem Rating
1 171B Star 1300
2 64A Factorial 1300
3 1294C Product of Three Numbers 1300
4 770B Maximize Sum of Digits 1300
5 188B A + Reverse B 1300
6 1076C Meme Problem 1300
7 171D Broken checker 1300
8 25A IQ test 1300
9 661A Lazy Caterer Sequence 1300
10 600B Queries about less or equal elements 1300
11 630F Selection of Personnel 1300
12 1220B Multiplication Table 1300
13 1203C Common Divisors 1300
14 876B Divisiblity of Differences 1300
15 221B Little Elephant and Numbers 1300
16 39H Multiplication Table 1300
17 1029A Many Equal Substrings 1300
18 493A Vasya and Football 1300
19 58B Coins 1300
20 1001F Distinguish multi-qubit basis states 1300
21 147A Punctuation 1300
22 844B Rectangles 1300
23 630N Forecast 1300
24 312B Archer 1300
25 181B Number of Triplets 1300
26 665C Simple Strings 1300
27 36A Extra-terrestrial Intelligence 1300
28 57A Square Earth? 1300
29 1157B Long Number 1300
30 1030C Vasya and Golden Ticket 1300
31 1454D Number into Sequence 1300
32 485B Valuable Resources 1300
33 189A Cut Ribbon 1300
34 1373C Pluses and Minuses 1300
35 1165C Good String 1300
36 1424G Years 1300
37 251A Points on Line 1300
38 1174C Ehab and a Special Coloring Problem 1300
39 230B T-primes 1300
40 94B Friends 1300
41 135A Replacement 1300
42 887B Cubes for Masha 1300
43 1260B Obtain Two Zeroes 1300
44 276B Little Girl and Game 1300
45 1422B Nice Matrix 1300
46 573A Bear and Poker 1300
47 1016B Segment Occurrences 1300
48 965B Battleship 1300
49 203B Game on Paper 1300
50 40A Find Color 1300
1400
# ID Problem Rating
1 1505C Fibonacci Words 1400
2 290A Mysterious strings 1400
3 130B Gnikool Ssalg 1400
4 290D Orange 1400
5 188C LCM 1400
6 710B Optimal Point on a Line 1400
7 188F Binary Notation 1400
8 538B Quasi Binary 1400
9 100C A+B 1400
10 435B Pasha Maximizes 1400
11 489C Given Length and Sum of Digits... 1400
12 1001G Oracle for f(x) = k-th element of x 1400
13 44E Anfisa the Monkey 1400
14 1526B I Hate 1111 1400
15 1215B The Number of Products 1400
16 1324D Pair of Topics 1400
17 470A Crystal Ball Sequence 1400
18 1285C Fadi and LCM 1400
19 1095C Powers Of Two 1400
20 1380C Create The Teams 1400
21 125A Measuring Lengths in Baden 1400
22 888C K-Dominant Character 1400
23 1355D Game With Array 1400
24 131C The World is a Theatre 1400
25 124B Permutations 1400
26 1463B Find The Array 1400
27 630H Benches 1400
28 1046C Space Formula 1400
29 803A Maximal Binary Matrix 1400
30 41B Martian Dollar 1400
31 1057B DDoS 1400
32 683D Chocolate Bar 1400
33 1167C News Distribution 1400
34 1351C Skier 1400
35 248B Chilly Willy 1400
36 26B Regular Bracket Sequence 1400
37 1354C1 Simple Polygon Embedding 1400
38 289B Polo the Penguin and Matrix 1400
39 699B One Bomb 1400
40 111A Petya and Inequiations 1400
41 379C New Year Ratings Change 1400
42 797B Odd sum 1400
43 1506D Epic Transformation 1400
44 315A Sereja and Bottles 1400
45 1131B Draw! 1400
46 45I TCMCF+++ 1400
47 260A Adding Digits 1400
48 24A Ring road 1400
49 219B Special Offer! Super Price 999 Bourles! 1400
50 520B Two Buttons 1400
51 245E Mishap in Club 1400
52 180C Letter 1400
53 544B Sea and Islands 1400
54 1494B Berland Crossword 1400
55 762A k-th divisor 1400
56 1001D Distinguish plus state and minus state 1400
57 513B1 Permutations 1400
1500
# ID Problem Rating
1 130C Decimal sum 1500
2 670D2 Magic Powder - 2 1500
3 290B QR code 1500
4 409H A + B Strikes Back 1500
5 710C Magic Odd Square 1500
6 130D Exponentiation 1500
7 100I Rotation 1500
8 1409D Decrease the Sum of Digits 1500
9 530A Quadratic equation 1500
10 100B Friendly Numbers 1500
11 64B Expression 1500
12 530C Diophantine equation 1500
13 550C Divisibility by Eight 1500
14 982C Cut 'em all! 1500
15 50B Choosing Symbol Pairs 1500
16 1416A k-Amazing Numbers 1500
17 325A Square and Rectangles 1500
18 1201B Zero Array 1500
19 1051C Vasya and Multisets 1500
20 748B Santa Claus and Keyboard Check 1500
21 276C Little Girl and Maximum Sum 1500
22 1169B Pairs 1500
23 22B Bargaining Table 1500
24 1133D Zero Quantity Maximization 1500
25 468A 24 Game 1500
26 746D Green and Black Tea 1500
27 845C Two TVs 1500
28 1141C Polycarp Restores Permutation 1500
29 630K Indivisibility 1500
30 39J Spelling Check 1500
31 1325C Ehab and Path-etic MEXs 1500
32 274A k-Multiple Free Set 1500
33 1213D1 Equalizing by Division (easy version) 1500
34 18A Triangle 1500
35 868C Qualification Rounds 1500
36 1105C Ayoub and Lost Array 1500
37 1272D Remove One Element 1500
38 328B Sheldon and Ice Pieces 1500
39 991D Bishwock 1500
40 1490F Equalize the Array 1500
41 1516B AGAGA XOOORRR 1500
42 1101C Division and Union 1500
43 550A Two Substrings 1500
44 31B Sysadmin Bob 1500
45 425A Sereja and Swaps 1500
46 114B PFAST Inc. 1500
1600
# ID Problem Rating
1 171G Mysterious numbers - 2 1600
2 171F ucyhf 1600
3 683C Symmetric Difference 1600
4 188G Array Sorting 1600
5 1458A Row GCD 1600
6 1505B DMCA 1600
7 683B The Teacher of Physical Education 1600
8 153A A + B 1600
9 219C Color Stripe 1600
10 597A Divisibility 1600
11 407A Triangle 1600
12 23B Party 1600
13 375A Divisible by Seven 1600
14 11B Jumping Jack 1600
15 530D Set subtraction 1600
16 440B Balancer 1600
17 52B Right Triangles 1600
18 1396A Multiples of Length 1600
19 1342C Yet Another Counting Problem 1600
20 1165E Two Arrays and Sum of Functions 1600
21 1165D Almost All Divisors 1600
22 1364C Ehab and Prefix MEXs 1600
23 323A Black-and-White Cube 1600
24 1511D Min Cost String 1600
25 825B Five-In-a-Row 1600
26 372A Counting Kangaroos is Fun 1600
27 377A Maze 1600
28 660C Hard Process 1600
29 1497C2 k-LCM (hard version) 1600
30 130H Balanced brackets 1600
31 1175C Electrification 1600
32 130E Tribonacci numbers 1600
33 1352G Special Permutation 1600
34 1514C Product 1 Modulo N 1600
35 232A Cycles 1600
36 64C Table 1600
37 1003D Coins and Queries 1600
38 1482C Basic Diplomacy 1600
39 493C Vasya and Basketball 1600
40 40B Repaintings 1600
41 1373D Maximum Sum on Even Positions 1600
42 1213D2 Equalizing by Division (hard version) 1600
43 1184C1 Heidi and the Turing Test (Easy) 1600
44 605A Sorting Railway Cars 1600
45 888D Almost Identity Permutations 1600
46 373B Making Sequences is Fun 1600
47 322B Ciel and Flowers 1600
48 597B Restaurant 1600
49 980B Marlin 1600
50 958E1 Guard Duty (easy) 1600
51 55B Smallest number 1600
52 305A Strange Addition 1600
53 1288C Two Arrays 1600
54 125C Hobbits' Party 1600
55 691B s-palindrome 1600
56 1519D Maximum Sum of Products 1600
57 348A Mafia 1600
58 845B Luba And The Ticket 1600
59 1363C Game On Leaves 1600
60 28A Bender Problem 1600
61 1234D Distinct Characters Queries 1600
62 1B Spreadsheet 1600
63 1398C Good Subarrays 1600
64 678B The Same Calendar 1600
65 1015D Walking Between Houses 1600
66 214B Hometask 1600
67 1098A Sum in the tree 1600
68 1334C Circle of Monsters 1600
69 1295C Obtain The String 1600
70 1115G2 OR oracle 1600
71 1395C Boboniu and Bit Operations 1600
72 1513C Add One 1600
73 1140C Playlist 1600
74 235A LCM Challenge 1600
75 616D Longest k-Good Segment 1600
76 1423K Lonely Numbers 1600
1700
# ID Problem Rating
1 784A Numbers Joke 1700
2 76E Points 1700
3 171H A polyline 1700
4 130G CAPS LOCK ON 1700
5 409A The Great Game 1700
6 1512G Short Task 1700
7 530E Sum and product 1700
8 409B Mysterious Language 1700
9 409C Magnum Opus 1700
10 632C The Smallest String Concatenation 1700
11 1325D Ehab the Xorcist 1700
12 915C Permute Digits 1700
13 1268A Long Beautiful Integer 1700
14 14C Four Segments 1700
15 1132C Painting the Fence 1700
16 290C WTF? 1700
17 983A Finite or not? 1700
18 349B Color the Fence 1700
19 919D Substring 1700
20 581D Three Logos 1700
21 466C Number of Ways 1700
22 31C Schedule 1700
23 926I A Vital Problem 1700
24 439C Devu and Partitioning of the Array 1700
25 1485C Floor and Mod 1700
26 18B Platforms 1700
27 1329B Dreamoon Likes Sequences 1700
28 627A XOR Equation 1700
29 53B Blog Photo 1700
30 1217C The Number Of Good Substrings 1700
31 678D Iterated Linear Function 1700
32 22C System Administrator 1700
33 1157E Minimum Array 1700
34 1144F Graph Without Long Directed Paths 1700
35 656B Scrambled 1700
36 20A BerOS file system 1700
37 1343D Constant Palindrome Sum 1700
38 216B Forming Teams 1700
39 1468F Full Turn 1700
40 598D Igor In the Museum 1700
41 140A New Year Table 1700
42 1102E Monotonic Renumeration 1700
43 1497E1 Square-free division (easy version) 1700
44 1312D Count the Arrays 1700
45 275B Convex Shape 1700
46 622C Not Equal on a Segment 1700
47 1141E Superhero Battle 1700
48 900C Remove Extra One 1700
49 490C Hacking Cypher 1700
50 578A A Problem about Polyline 1700
51 1219C Periodic integer number 1700
1800
# ID Problem Rating
1 1505D Xenolith? Hippodrome? 1800
2 409E Dome 1800
3 802B Heidi and Library (medium) 1800
4 652D Nested Segments 1800
5 162H Alternating case 1800
6 952D I'm Feeling Lucky! 1800
7 162B Binary notation 1800
8 153B Binary notation 1800
9 1177B Digits Sequence (Hard Edition) 1800
10 440C One-Based Arithmetic 1800
11 7C Line 1800
12 470B Hexakosioihexekontahexaphobia 1800
13 1295D Same GCDs 1800
14 64D Presents 1800
15 663A Rebus 1800
16 162F Factorial zeros 1800
17 1267L Lexicography 1800
18 612D The Union of k-Segments 1800
19 1225D Power Products 1800
20 64E Prime Segment 1800
21 69E Subsegments 1800
22 1076D Edge Deletion 1800
23 683E Hammer throwing 1800
24 162J Brackets 1800
25 1249D1 Too Many Segments (easy version) 1800
26 1249D2 Too Many Segments (hard version) 1800
27 16C Monitor 1800
28 45J Planting Trees 1800
29 67A Partial Teacher 1800
30 100G Name the album 1800
31 784C INTERCALC 1800
32 926B Add Points 1800
33 1152C Neko does Maths 1800
34 1505E Cakewalk 1800
35 1213G Path Queries 1800
36 1466E Apollo versus Pan 1800
37 846F Random Query 1800
38 130J Date calculation 1800
39 883H Palindromic Cut 1800
40 1286B Numbers on Tree 1800
41 691C Exponential notation 1800
42 1327E Count The Blocks 1800
43 1329A Dreamoon Likes Coloring 1800
44 301A Yaroslav and Sequence 1800
45 49D Game 1800
46 1208C Magic Grid 1800
47 1030D Vasya and Triangle 1800
48 1491D Zookeeper and The Infinite Zoo 1800
49 1462F The Treasure of The Segments 1800
50 161D Distance in Tree 1800
51 452B 4-point polyline 1800
52 404C Restore Graph 1800
53 1442A Extreme Subtraction 1800
54 1042D Petya and Array 1800
55 513B2 Permutations 1800
56 33B String Problem 1800
1900
# ID Problem Rating
1 656A Da Vinci Powers 1900
2 656F Ace It! 1900
3 784D Touchy-Feely Palindromes 1900
4 409F 000001 1900
5 162D Remove digits 1900
6 660D Number of Parallelograms 1900
7 20C Dijkstra? 1900
8 661F Primes in Interval 1900
9 597C Subsequences 1900
10 661B Seasons 1900
11 470E Chessboard 1900
12 22D Segments 1900
13 683G The Fraction 1900
14 784F Crunching Numbers Just for You 1900
15 27C Unordered Subsequence 1900
16 1272E Nearest Opposite Parity 1900
17 656G You're a Professional 1900
18 1036C Classy Numbers 1900
19 1303D Fill The Bag 1900
20 45D Event Dates 1900
21 1400D Zigzags 1900
22 540D Bad Luck Island 1900
23 1089F Fractions 1900
24 470C Eval 1900
25 335B Palindrome 1900
26 1205B Shortest Cycle 1900
27 1285D Dr. Evil Underscores 1900
28 846D Monitor 1900
29 294C Shaass and Lights 1900
30 463D Gargari and Permutations 1900
31 550D Regular Bridge 1900
32 803C Maximal GCD 1900
33 999D Equalize the Remainders 1900
34 19B Checkout Assistant 1900
35 41E 3-cycles 1900
36 1168B Good Triple 1900
37 1360G A/B Matrix 1900
38 16E Fish 1900
39 138B Digits Permutations 1900
40 388B Fox and Minimal path 1900
41 134B Pairs of Numbers 1900
42 1174D Ehab and the Expected XOR Problem 1900
43 55C Pie or die 1900
44 463C Gargari and Bishops 1900
45 41D Pawn 1900
46 25D Roads not only in Berland 1900
47 883G Orientation of Edges 1900
48 1175D Array Splitting 1900
49 1488C Two Policemen 1900
50 37C Old Berland Language 1900
51 5C Longest Regular Bracket Sequence 1900
52 1311F Moving Points 1900
53 552D Vanya and Triangles 1900
54 1041E Tree Reconstruction 1900
55 746E Numbers Exchange 1900
56 45C Dancing Lessons 1900
57 319B Psychos in a Line 1900
58 1276B Two Fairs 1900
59 14D Two Paths 1900
60 57C Array 1900
61 1423B Valuable Paper 1900
62 1067A Array Without Local Maximums 1900
63 455B A Lot of Games 1900
64 470D Caesar Cipher 1900
65 1492D Genius's Gambit 1900
66 25C Roads in Berland 1900
2000
# ID Problem Rating
1 600D Area of Two Circles' Intersection 2000
2 661C Array Sum 2000
3 784B Kids' Riddle 2000
4 162G Non-decimal sum 2000
5 784E Twisted Circuit 2000
6 171E MYSTERIOUS LANGUAGE 2000
7 661E Divisibility Check 2000
8 20B Equation 2000
9 952E Cheese Board 2000
10 27E Number With The Given Amount Of Divisors 2000
11 656C Without Text 2000
12 267B Dominoes 2000
13 153D Date Change 2000
14 21C Stripe 2 2000
15 490E Restoring Increasing Sequence 2000
16 162I Truncatable primes 2000
17 345C Counting Fridays 2000
18 2B The least round way 2000
19 656E Out of Controls 2000
20 1132F Clear the String 2000
21 101C Vectors 2000
22 128D Numbers 2000
23 21B Intersection 2000
24 1288D Minimax Problem 2000
25 1416B Make Them Equal 2000
26 26C Parquet 2000
27 1101D GCD Counting 2000
28 1200E Compress Words 2000
29 118E Bertown roads 2000
30 1082E Increasing Frequency 2000
31 117C Cycle 2000
32 1156C Match Points 2000
33 29D Ant on the Tree 2000
34 1311D Three Integers 2000
35 1366D Two Divisors 2000
36 64F Domain 2000
37 1354C2 Not So Simple Polygon Embedding 2000
38 461B Appleman and Tree 2000
39 47C Crossword 2000
40 466B Wonder Room 2000
41 961D Pair Of Lines 2000
42 710E Generate a String 2000
43 388C Fox and Card Game 2000
44 1211D Teams 2000
45 1092E Minimal Diameter Forest 2000
46 514C Watto and Mechanism 2000
47 18E Flag 2 2000
48 1209E1 Rotate Columns (easy version) 2000
49 1244E Minimizing Difference 2000
50 963B Destruction of a Tree 2000
2100
# ID Problem Rating
1 661D Maximal Difference 2100
2 919E Congruence Equation 2100
3 1217D Coloring Edges 2100
4 153E Euclidean Distance 2100
5 457C Elections 2100
6 530H Points in triangle 2100
7 226D The table 2100
8 609E Minimum spanning tree for each edge 2100
9 1207F Remainder Problem 2100
10 1499D The Number of Pairs 2100
11 12E Start of the session 2100
12 1003E Tree Constructing 2100
13 620E New Year Tree 2100
14 955C Sad powers 2100
15 1C Ancient Berland Circus 2100
16 484B Maximum Value 2100
17 980D Perfect Groups 2100
18 546E Soldier and Traveling 2100
19 632D Longest Subsequence 2100
20 431D Random Task 2100
21 45H Road Problem 2100
22 340B Maximal Area Quadrilateral 2100
23 615E Hexagons 2100
24 1098B Nice table 2100
25 348B Apple Tree 2100
26 530G Levenshtein distance 2100
27 1355E Restorer Distance 2100
28 475C Kamal-ol-molk's Painting 2100
29 260D Black and White Tree 2100
30 1431G Number Deletion Game 2100
31 1454F Array Partition 2100
32 1493D GCD of an Array 2100
33 1167E Range Deleting 2100
34 100H Battleship 2100
35 1387A Graph 2100
36 491B New York Hotel 2100
37 837E Vasya's Function 2100
38 1213F Unstable String Sort 2100
39 1486D Max Median 2100
40 1184A2 Heidi Learns Hashing (Medium) 2100
41 630P Area of a Star 2100
2200
# ID Problem Rating
1 409G On a plane 2200
2 1070A Find a Number 2200
3 1373E Sum of Digits 2200
4 802E Marmots (medium) 2200
5 1505I Mysterious language again, seriously? 2200
6 11D A Simple Task 2200
7 1154G Minimum Possible LCM 2200
8 1505F Math 2200
9 42C Safe cracking 2200
10 1156E Special Segments of Permutation 2200
11 1437E Make It Increasing 2200
12 662B Graph Coloring 2200
13 622E Ants in Leaves 2200
14 323B Tournament-graph 2200
15 272E Dima and Horses 2200
16 1196F K-th Path 2200
17 690C3 Brain Network (hard) 2200
18 1140E Palindrome-less Arrays 2200
19 47D Safe 2200
20 28C Bath Queue 2200
21 723E One-Way Reform 2200
22 1424M Ancient Language 2200
23 946E Largest Beautiful Number 2200
24 36C Bowls 2200
25 1389E Calendar Ambiguity 2200
26 25E Test 2200
27 575G Run for beer 2200
28 274D Lovely Matrix 2200
29 661G Hungarian Notation 2200
30 13C Sequence 2200
31 19C Deletion of Repeats 2200
32 1168C And Reachability 2200
33 1157G Inverse of Rows and Columns 2200
34 1278E Tests for problem D 2200
35 1220E Tourism 2200
36 1249F Maximum Weight Subset 2200
37 1438D Powerful Ksenia 2200
38 1400E Clear the Multiset 2200
